9709·A Level·417 papers
Difficulty
Season
Paper
Year
Sort
| Variant | Session | A Threshold | Difficulty | Resources | Track |
|---|---|---|---|---|---|
| Paper 1 | |||||
| 12 | Oct/Nov 2019 | 88.0%(66/75) | Easy | ||
| 13 | May/June 2018 | 86.7%(65/75) | Easy | ||
| 12 | May/June 2018 | 86.7%(65/75) | Easy | ||
| 12 | May/June 2017 | 84.0%(63/75) | Easy | ||
| 12 | Feb/Mar 2024 | 84.0%(63/75) | Easy | ||
| 13 | Oct/Nov 2019 | 84.0%(63/75) | Easy | ||
| 13 | May/June 2019 | 82.7%(62/75) | Easy | ||
| 13 | Oct/Nov 2023 | 82.7%(62/75) | Easy | ||
| 13 | May/June 2015 | 82.7%(62/75) | Easy | ||
| 12 | May/June 2015 | 82.7%(62/75) | Easy | ||
| 13 | Oct/Nov 2018 | 82.7%(62/75) | Easy | ||
| 11 | May/June 2019 | 82.7%(62/75) | Easy | ||
| 12 | May/June 2019 | 82.7%(62/75) | Easy | ||
| 11 | Oct/Nov 2018 | 82.7%(62/75) | Easy | ||
| 11 | May/June 2018 | 82.7%(62/75) | Easy | ||
| 13 | May/June 2023 | 82.7%(62/75) | Easy | ||
| 13 | May/June 2025 | 82.7%(62/75) | Easy | ||
| 12 | May/June 2016 | 81.3%(61/75) | Easy | ||
| 12 | May/June 2025 | 81.3%(61/75) | Easy | ||
| 13 | Oct/Nov 2017 | 81.3%(61/75) | Easy | ||
| 13 | May/June 2017 | 81.3%(61/75) | Easy | ||
| 12 | Oct/Nov 2022 | 81.3%(61/75) | Easy | ||
| 13 | Oct/Nov 2025 | 81.3%(61/75) | Easy | ||
| 12 | Oct/Nov 2018 | 81.3%(61/75) | Easy | ||
| 11 | Oct/Nov 2019 | 81.3%(61/75) | Easy | ||
| 12 | Feb/Mar 2025 | 81.3%(61/75) | Easy | ||
| 11 | Oct/Nov 2025 | 80.0%(60/75) | Easy | ||
| 13 | May/June 2016 | 80.0%(60/75) | Medium | ||
| 11 | Oct/Nov 2017 | 80.0%(60/75) | Easy | ||
| 12 | Oct/Nov 2025 | 80.0%(60/75) | Medium | ||
| 12 | Oct/Nov 2017 | 80.0%(60/75) | Medium | ||
| 12 | Feb/Mar 2023 | 80.0%(60/75) | Easy | ||
| 12 | May/June 2024 | 80.0%(60/75) | Medium | ||
| 11 | May/June 2016 | 80.0%(60/75) | Easy | ||
| 12 | Feb/Mar 2020 | 80.0%(60/75) | Easy | ||
| 11 | May/June 2015 | 80.0%(60/75) | Easy | ||
| 13 | May/June 2022 | 78.7%(59/75) | Medium | ||
| 11 | May/June 2017 | 78.7%(59/75) | Easy | ||
| 11 | May/June 2025 | 78.7%(59/75) | Medium | ||
| 13 | May/June 2024 | 77.3%(58/75) | Hard | ||
| 11 | Oct/Nov 2022 | 76.0%(57/75) | Medium | ||
| 12 | Oct/Nov 2016 | 76.0%(57/75) | Medium | ||
| 13 | Oct/Nov 2015 | 74.7%(56/75) | Hard | ||
| 13 | Oct/Nov 2020 | 74.7%(56/75) | Hard | ||
| 11 | Oct/Nov 2015 | 74.7%(56/75) | Medium | ||
| 11 | Oct/Nov 2023 | 73.3%(55/75) | Medium | ||
| 11 | Oct/Nov 2016 | 73.3%(55/75) | Medium | ||
| 13 | Oct/Nov 2022 | 73.3%(55/75) | Hard | ||
| 12 | Feb/Mar 2022 | 73.3%(55/75) | Hard | ||
| 13 | May/June 2021 | 73.3%(55/75) | Hard | ||
| 12 | Feb/Mar 2021 | 73.3%(55/75) | Hard | ||
| 12 | Oct/Nov 2023 | 73.3%(55/75) | Hard | ||
| 12 | Oct/Nov 2015 | 73.3%(55/75) | Hard | ||
| 13 | Oct/Nov 2024 | 73.3%(55/75) | Hard | ||
| 12 | Oct/Nov 2020 | 72.0%(54/75) | Hard | ||
| 11 | May/June 2022 | 72.0%(54/75) | Medium | ||
| 13 | Oct/Nov 2016 | 72.0%(54/75) | Hard | ||
| 12 | May/June 2022 | 72.0%(54/75) | Hard | ||
| 13 | Oct/Nov 2021 | 69.3%(52/75) | Hard | ||
| 12 | Oct/Nov 2024 | 69.3%(52/75) | Hard | ||
| 11 | Oct/Nov 2024 | 69.3%(52/75) | Hard | ||
| 11 | Oct/Nov 2020 | 69.3%(52/75) | Hard | ||
| 12 | Oct/Nov 2021 | 68.0%(51/75) | Hard | ||
| 12 | May/June 2021 | 68.0%(51/75) | Hard | ||
| 11 | May/June 2023 | 66.7%(50/75) | Hard | ||
| 11 | Oct/Nov 2021 | 66.7%(50/75) | Hard | ||
| 11 | May/June 2024 | 66.7%(50/75) | Hard | ||
| 12 | May/June 2023 | 65.3%(49/75) | Hard | ||
| 11 | May/June 2021 | 65.3%(49/75) | Hard | ||
| Paper 2 | |||||
| 22 | May/June 2019 | 86.0%(43/50) | Easy | ||
| 23 | May/June 2019 | 86.0%(43/50) | Easy | ||
| 22 | Oct/Nov 2025 | 84.0%(42/50) | Easy | ||
| 23 | Oct/Nov 2025 | 84.0%(42/50) | Easy | ||
| 21 | Oct/Nov 2025 | 84.0%(42/50) | Easy | ||
| 21 | May/June 2019 | 84.0%(42/50) | Easy | ||
| 21 | May/June 2024 | 82.0%(41/50) | Easy | ||
| 22 | May/June 2017 | 82.0%(41/50) | Easy | ||
| 22 | Oct/Nov 2019 | 82.0%(41/50) | Easy | ||
| 23 | May/June 2017 | 82.0%(41/50) | Easy | ||
| 23 | May/June 2023 | 80.0%(40/50) | Medium | ||
| 22 | Feb/Mar 2025 | 80.0%(40/50) | Easy | ||
| 22 | May/June 2023 | 80.0%(40/50) | Medium | ||
| 23 | Oct/Nov 2024 | 80.0%(40/50) | Easy | ||
| 23 | Oct/Nov 2019 | 80.0%(40/50) | Easy | ||
| 22 | Oct/Nov 2020 | 80.0%(40/50) | Medium | ||
| 22 | May/June 2015 | 80.0%(40/50) | Easy | ||
| 22 | Oct/Nov 2022 | 80.0%(40/50) | Medium | ||
| 23 | May/June 2024 | 80.0%(40/50) | Easy | ||
| 23 | May/June 2015 | 80.0%(40/50) | Easy | ||
| 22 | Oct/Nov 2018 | 80.0%(40/50) | Easy | ||
| 22 | Feb/Mar 2024 | 80.0%(40/50) | Easy | ||
| 22 | Feb/Mar 2020 | 80.0%(40/50) | Easy | ||
| 21 | May/June 2017 | 80.0%(40/50) | Easy | ||
| 21 | Oct/Nov 2019 | 80.0%(40/50) | Easy | ||
| 22 | May/June 2024 | 80.0%(40/50) | Medium | ||
| 21 | Oct/Nov 2024 | 80.0%(40/50) | Easy | ||
| 22 | Oct/Nov 2024 | 80.0%(40/50) | Medium | ||
| 23 | May/June 2016 | 78.0%(39/50) | Medium | ||
| 21 | Oct/Nov 2018 | 78.0%(39/50) | Medium | ||
| 23 | Oct/Nov 2017 | 78.0%(39/50) | Medium | ||
| 22 | Oct/Nov 2023 | 78.0%(39/50) | Medium | ||
| 22 | Oct/Nov 2017 | 78.0%(39/50) | Medium | ||
| 21 | Oct/Nov 2023 | 78.0%(39/50) | Medium | ||
| 21 | May/June 2016 | 78.0%(39/50) | Medium | ||
| 21 | Oct/Nov 2017 | 78.0%(39/50) | Medium | ||
| 23 | Oct/Nov 2018 | 78.0%(39/50) | Medium | ||
| 21 | Oct/Nov 2021 | 78.0%(39/50) | Medium | ||
| 21 | Oct/Nov 2022 | 78.0%(39/50) | Medium | ||
| 22 | Feb/Mar 2021 | 78.0%(39/50) | Medium | ||
| 21 | May/June 2018 | 78.0%(39/50) | Medium | ||
| 23 | Oct/Nov 2021 | 78.0%(39/50) | Medium | ||
| 22 | Oct/Nov 2021 | 78.0%(39/50) | Medium | ||
| 23 | Oct/Nov 2022 | 78.0%(39/50) | Medium | ||
| 23 | Oct/Nov 2023 | 78.0%(39/50) | Medium | ||
| 22 | May/June 2016 | 78.0%(39/50) | Medium | ||
| 23 | May/June 2021 | 76.0%(38/50) | Medium | ||
| 22 | May/June 2025 | 76.0%(38/50) | Hard | ||
| 21 | May/June 2025 | 76.0%(38/50) | Medium | ||
| 23 | May/June 2018 | 76.0%(38/50) | Medium | ||
| 21 | Oct/Nov 2020 | 76.0%(38/50) | Medium | ||
| 22 | Feb/Mar 2023 | 76.0%(38/50) | Medium | ||
| 22 | May/June 2021 | 76.0%(38/50) | Hard | ||
| 21 | May/June 2015 | 76.0%(38/50) | Medium | ||
| 23 | May/June 2025 | 76.0%(38/50) | Medium | ||
| 22 | May/June 2018 | 76.0%(38/50) | Medium | ||
| 23 | Oct/Nov 2020 | 76.0%(38/50) | Hard | ||
| 22 | Feb/Mar 2022 | 74.0%(37/50) | Hard | ||
| 22 | Oct/Nov 2015 | 72.0%(36/50) | Hard | ||
| 21 | May/June 2022 | 70.0%(35/50) | Hard | ||
| 22 | May/June 2022 | 70.0%(35/50) | Hard | ||
| 23 | May/June 2022 | 70.0%(35/50) | Hard | ||
| 21 | May/June 2021 | 70.0%(35/50) | Hard | ||
| 21 | Oct/Nov 2015 | 70.0%(35/50) | Hard | ||
| 23 | Oct/Nov 2015 | 70.0%(35/50) | Hard | ||
| 21 | Oct/Nov 2016 | 66.0%(33/50) | Hard | ||
| 21 | May/June 2023 | 66.0%(33/50) | Hard | ||
| 22 | Oct/Nov 2016 | 66.0%(33/50) | Hard | ||
| 23 | Oct/Nov 2016 | 66.0%(33/50) | Hard | ||
| Paper 3 | |||||
| 33 | Oct/Nov 2023 | 88.0%(66/75) | Easy | ||
| 31 | Oct/Nov 2015 | 85.3%(64/75) | Easy | ||
| 32 | Oct/Nov 2015 | 85.3%(64/75) | Easy | ||
| 32 | Feb/Mar 2025 | 85.3%(64/75) | Easy | ||
| 33 | Oct/Nov 2015 | 82.7%(62/75) | Easy | ||
| 33 | Oct/Nov 2018 | 82.7%(62/75) | Easy | ||
| 31 | Oct/Nov 2018 | 82.7%(62/75) | Easy | ||
| 32 | Feb/Mar 2021 | 82.7%(62/75) | Easy | ||
| 31 | Oct/Nov 2019 | 82.7%(62/75) | Easy | ||
| 31 | Oct/Nov 2020 | 82.7%(62/75) | Easy | ||
| 33 | Oct/Nov 2020 | 82.7%(62/75) | Easy | ||
| 32 | Oct/Nov 2018 | 81.3%(61/75) | Easy | ||
| 33 | Oct/Nov 2017 | 81.3%(61/75) | Easy | ||
| 32 | May/June 2018 | 81.3%(61/75) | Easy | ||
| 33 | May/June 2016 | 81.3%(61/75) | Easy | ||
| 31 | Oct/Nov 2017 | 81.3%(61/75) | Easy | ||
| 33 | May/June 2015 | 81.3%(61/75) | Easy | ||
| 32 | Feb/Mar 2020 | 80.0%(60/75) | Easy | ||
| 31 | May/June 2016 | 80.0%(60/75) | Easy | ||
| 32 | Oct/Nov 2019 | 80.0%(60/75) | Easy | ||
| 32 | Oct/Nov 2022 | 77.3%(58/75) | Medium | ||
| 31 | May/June 2015 | 77.3%(58/75) | Easy | ||
| 32 | Feb/Mar 2024 | 77.3%(58/75) | Easy | ||
| 31 | Oct/Nov 2025 | 77.3%(58/75) | Medium | ||
| 32 | May/June 2015 | 77.3%(58/75) | Medium | ||
| 33 | Oct/Nov 2019 | 77.3%(58/75) | Medium | ||
| 32 | Feb/Mar 2023 | 77.3%(58/75) | Easy | ||
| 33 | Oct/Nov 2025 | 77.3%(58/75) | Medium | ||
| 31 | Oct/Nov 2022 | 77.3%(58/75) | Medium | ||
| 32 | May/June 2022 | 76.0%(57/75) | Medium | ||
| 31 | May/June 2018 | 76.0%(57/75) | Medium | ||
| 33 | Oct/Nov 2022 | 76.0%(57/75) | Medium | ||
| 32 | Oct/Nov 2017 | 76.0%(57/75) | Medium | ||
| 33 | May/June 2019 | 76.0%(57/75) | Medium | ||
| 33 | May/June 2017 | 76.0%(57/75) | Medium | ||
| 32 | May/June 2016 | 76.0%(57/75) | Medium | ||
| 32 | Feb/Mar 2022 | 76.0%(57/75) | Medium | ||
| 33 | May/June 2022 | 76.0%(57/75) | Medium | ||
| 33 | May/June 2023 | 76.0%(57/75) | Medium | ||
| 31 | May/June 2019 | 74.7%(56/75) | Medium | ||
| 33 | May/June 2021 | 74.7%(56/75) | Medium | ||
| 33 | Oct/Nov 2016 | 74.7%(56/75) | Medium | ||
| 32 | May/June 2019 | 74.7%(56/75) | Medium | ||
| 33 | Oct/Nov 2024 | 73.3%(55/75) | Hard | ||
| 32 | May/June 2025 | 73.3%(55/75) | Medium | ||
| 31 | May/June 2017 | 73.3%(55/75) | Medium | ||
| 31 | Oct/Nov 2016 | 73.3%(55/75) | Medium | ||
| 31 | May/June 2025 | 73.3%(55/75) | Medium | ||
| 32 | Oct/Nov 2016 | 73.3%(55/75) | Medium | ||
| 32 | May/June 2021 | 72.0%(54/75) | Hard | ||
| 31 | Oct/Nov 2024 | 72.0%(54/75) | Hard | ||
| 32 | Oct/Nov 2023 | 72.0%(54/75) | Medium | ||
| 33 | May/June 2024 | 72.0%(54/75) | Hard | ||
| 31 | Oct/Nov 2023 | 72.0%(54/75) | Medium | ||
| 32 | May/June 2017 | 72.0%(54/75) | Medium | ||
| 31 | May/June 2022 | 70.7%(53/75) | Hard | ||
| 33 | May/June 2018 | 70.7%(53/75) | Hard | ||
| 32 | May/June 2023 | 69.3%(52/75) | Hard | ||
| 31 | May/June 2023 | 69.3%(52/75) | Hard | ||
| 31 | May/June 2021 | 69.3%(52/75) | Hard | ||
| 33 | May/June 2025 | 69.3%(52/75) | Hard | ||
| 31 | Oct/Nov 2021 | 69.3%(52/75) | Hard | ||
| 33 | Oct/Nov 2021 | 69.3%(52/75) | Hard | ||
| 32 | Oct/Nov 2020 | 68.0%(51/75) | Hard | ||
| 32 | Oct/Nov 2024 | 68.0%(51/75) | Hard | ||
| 32 | Oct/Nov 2021 | 66.7%(50/75) | Hard | ||
| 31 | May/June 2024 | 64.0%(48/75) | Hard | ||
| 32 | May/June 2024 | 64.0%(48/75) | Hard | ||
| 32 | Oct/Nov 2025 | 60.0%(45/75) | Hard | ||
| Paper 4 | |||||
| 43 | Oct/Nov 2023 | 90.0%(45/50) | Easy | ||
| 43 | May/June 2016 | 90.0%(45/50) | Easy | ||
| 41 | May/June 2018 | 90.0%(45/50) | Easy | ||
| 42 | May/June 2018 | 90.0%(45/50) | Easy | ||
| 41 | May/June 2016 | 90.0%(45/50) | Easy | ||
| 42 | Feb/Mar 2025 | 88.0%(44/50) | Easy | ||
| 42 | May/June 2016 | 88.0%(44/50) | Easy | ||
| 42 | Feb/Mar 2020 | 86.0%(43/50) | Easy | ||
| 42 | May/June 2025 | 86.0%(43/50) | Easy | ||
| 43 | May/June 2018 | 86.0%(43/50) | Easy | ||
| 41 | May/June 2017 | 86.0%(43/50) | Easy | ||
| 41 | May/June 2025 | 86.0%(43/50) | Easy | ||
| 42 | May/June 2019 | 86.0%(43/50) | Easy | ||
| 43 | Oct/Nov 2019 | 84.0%(42/50) | Easy | ||
| 43 | Oct/Nov 2018 | 84.0%(42/50) | Easy | ||
| 43 | May/June 2017 | 84.0%(42/50) | Easy | ||
| 43 | May/June 2019 | 84.0%(42/50) | Easy | ||
| 43 | May/June 2015 | 84.0%(42/50) | Easy | ||
| 42 | Oct/Nov 2015 | 82.0%(41/50) | Easy | ||
| 43 | Oct/Nov 2024 | 82.0%(41/50) | Medium | ||
| 41 | Oct/Nov 2016 | 82.0%(41/50) | Easy | ||
| 43 | May/June 2025 | 82.0%(41/50) | Medium | ||
| 42 | May/June 2015 | 82.0%(41/50) | Easy | ||
| 43 | Oct/Nov 2016 | 82.0%(41/50) | Easy | ||
| 41 | May/June 2015 | 80.0%(40/50) | Medium | ||
| 41 | Oct/Nov 2015 | 80.0%(40/50) | Medium | ||
| 41 | Oct/Nov 2018 | 80.0%(40/50) | Medium | ||
| 42 | Feb/Mar 2022 | 80.0%(40/50) | Medium | ||
| 41 | Oct/Nov 2019 | 80.0%(40/50) | Medium | ||
| 41 | May/June 2019 | 80.0%(40/50) | Medium | ||
| 43 | Oct/Nov 2017 | 80.0%(40/50) | Medium | ||
| 41 | Oct/Nov 2017 | 80.0%(40/50) | Easy | ||
| 43 | Oct/Nov 2020 | 80.0%(40/50) | Medium | ||
| 42 | Oct/Nov 2017 | 78.0%(39/50) | Medium | ||
| 42 | Feb/Mar 2021 | 78.0%(39/50) | Medium | ||
| 43 | May/June 2024 | 78.0%(39/50) | Medium | ||
| 41 | May/June 2024 | 78.0%(39/50) | Medium | ||
| 42 | Oct/Nov 2023 | 78.0%(39/50) | Medium | ||
| 42 | May/June 2017 | 78.0%(39/50) | Medium | ||
| 41 | Oct/Nov 2020 | 78.0%(39/50) | Medium | ||
| 41 | Oct/Nov 2025 | 76.0%(38/50) | Medium | ||
| 42 | Feb/Mar 2024 | 76.0%(38/50) | Medium | ||
| 43 | May/June 2023 | 76.0%(38/50) | Medium | ||
| 42 | May/June 2023 | 76.0%(38/50) | Medium | ||
| 41 | Oct/Nov 2024 | 76.0%(38/50) | Medium | ||
| 41 | Oct/Nov 2023 | 76.0%(38/50) | Medium | ||
| 42 | Feb/Mar 2023 | 74.0%(37/50) | Medium | ||
| 42 | May/June 2022 | 74.0%(37/50) | Medium | ||
| 42 | Oct/Nov 2019 | 74.0%(37/50) | Medium | ||
| 43 | May/June 2022 | 74.0%(37/50) | Hard | ||
| 41 | May/June 2023 | 72.0%(36/50) | Hard | ||
| 43 | Oct/Nov 2025 | 72.0%(36/50) | Hard | ||
| 42 | May/June 2024 | 72.0%(36/50) | Hard | ||
| 41 | May/June 2022 | 72.0%(36/50) | Hard | ||
| 42 | Oct/Nov 2018 | 72.0%(36/50) | Hard | ||
| 42 | Oct/Nov 2020 | 72.0%(36/50) | Hard | ||
| 43 | May/June 2021 | 70.0%(35/50) | Hard | ||
| 42 | Oct/Nov 2016 | 70.0%(35/50) | Hard | ||
| 43 | Oct/Nov 2015 | 70.0%(35/50) | Hard | ||
| 43 | Oct/Nov 2021 | 70.0%(35/50) | Hard | ||
| 41 | Oct/Nov 2021 | 70.0%(35/50) | Hard | ||
| 42 | Oct/Nov 2025 | 70.0%(35/50) | Hard | ||
| 41 | May/June 2021 | 68.0%(34/50) | Hard | ||
| 41 | Oct/Nov 2022 | 68.0%(34/50) | Hard | ||
| 42 | Oct/Nov 2022 | 68.0%(34/50) | Hard | ||
| 42 | Oct/Nov 2024 | 66.0%(33/50) | Hard | ||
| 42 | May/June 2021 | 62.0%(31/50) | Hard | ||
| 43 | Oct/Nov 2022 | 60.0%(30/50) | Hard | ||
| 42 | Oct/Nov 2021 | 56.0%(28/50) | Hard | ||
| Paper 5 | |||||
| 53 | Oct/Nov 2023 | 92.0%(46/50) | Easy | ||
| 53 | Oct/Nov 2025 | 90.0%(45/50) | Easy | ||
| 53 | May/June 2024 | 88.0%(44/50) | Easy | ||
| 52 | Feb/Mar 2024 | 88.0%(44/50) | Easy | ||
| 52 | Feb/Mar 2020 | 86.0%(43/50) | Easy | ||
| 52 | Feb/Mar 2025 | 86.0%(43/50) | Easy | ||
| 53 | May/June 2025 | 84.0%(42/50) | Easy | ||
| 51 | May/June 2025 | 82.0%(41/50) | Easy | ||
| 51 | Oct/Nov 2025 | 82.0%(41/50) | Easy | ||
| 52 | Feb/Mar 2021 | 82.0%(41/50) | Easy | ||
| 53 | Oct/Nov 2020 | 82.0%(41/50) | Easy | ||
| 53 | May/June 2023 | 80.0%(40/50) | Medium | ||
| 53 | Oct/Nov 2024 | 80.0%(40/50) | Medium | ||
| 52 | Oct/Nov 2024 | 80.0%(40/50) | Easy | ||
| 51 | Oct/Nov 2016 | 80.0%(40/50) | Easy | ||
| 53 | Oct/Nov 2021 | 80.0%(40/50) | Easy | ||
| 53 | Oct/Nov 2016 | 80.0%(40/50) | Easy | ||
| 51 | Oct/Nov 2020 | 80.0%(40/50) | Easy | ||
| 52 | Oct/Nov 2023 | 80.0%(40/50) | Easy | ||
| 51 | Oct/Nov 2024 | 80.0%(40/50) | Easy | ||
| 53 | May/June 2021 | 80.0%(40/50) | Medium | ||
| 52 | May/June 2021 | 80.0%(40/50) | Easy | ||
| 51 | Oct/Nov 2022 | 78.0%(39/50) | Easy | ||
| 52 | May/June 2025 | 78.0%(39/50) | Easy | ||
| 51 | May/June 2022 | 76.0%(38/50) | Easy | ||
| 53 | Oct/Nov 2019 | 76.0%(38/50) | Medium | ||
| 51 | Oct/Nov 2019 | 76.0%(38/50) | Easy | ||
| 52 | Oct/Nov 2020 | 76.0%(38/50) | Medium | ||
| 53 | Oct/Nov 2017 | 76.0%(38/50) | Medium | ||
| 51 | Oct/Nov 2023 | 76.0%(38/50) | Medium | ||
| 52 | Oct/Nov 2025 | 76.0%(38/50) | Medium | ||
| 53 | Oct/Nov 2022 | 76.0%(38/50) | Medium | ||
| 52 | May/June 2023 | 76.0%(38/50) | Medium | ||
| 51 | Oct/Nov 2017 | 76.0%(38/50) | Easy | ||
| 51 | May/June 2024 | 74.0%(37/50) | Medium | ||
| 51 | May/June 2021 | 74.0%(37/50) | Medium | ||
| 52 | Oct/Nov 2021 | 74.0%(37/50) | Medium | ||
| 53 | May/June 2016 | 74.0%(37/50) | Medium | ||
| 52 | May/June 2016 | 74.0%(37/50) | Medium | ||
| 51 | May/June 2016 | 74.0%(37/50) | Medium | ||
| 53 | May/June 2022 | 74.0%(37/50) | Medium | ||
| 52 | May/June 2022 | 72.0%(36/50) | Medium | ||
| 52 | Oct/Nov 2019 | 72.0%(36/50) | Medium | ||
| 52 | May/June 2024 | 72.0%(36/50) | Medium | ||
| 51 | Oct/Nov 2021 | 72.0%(36/50) | Medium | ||
| 52 | Feb/Mar 2022 | 72.0%(36/50) | Medium | ||
| 52 | Feb/Mar 2023 | 72.0%(36/50) | Medium | ||
| 52 | Oct/Nov 2016 | 72.0%(36/50) | Medium | ||
| 51 | May/June 2019 | 72.0%(36/50) | Medium | ||
| 53 | May/June 2019 | 72.0%(36/50) | Hard | ||
| 52 | Oct/Nov 2017 | 70.0%(35/50) | Hard | ||
| 52 | Oct/Nov 2022 | 70.0%(35/50) | Medium | ||
| 53 | Oct/Nov 2015 | 70.0%(35/50) | Hard | ||
| 52 | May/June 2019 | 70.0%(35/50) | Medium | ||
| 51 | May/June 2023 | 70.0%(35/50) | Hard | ||
| 52 | Oct/Nov 2015 | 68.0%(34/50) | Hard | ||
| 52 | May/June 2017 | 68.0%(34/50) | Hard | ||
| 51 | May/June 2017 | 68.0%(34/50) | Hard | ||
| 51 | Oct/Nov 2015 | 68.0%(34/50) | Hard | ||
| 53 | May/June 2017 | 68.0%(34/50) | Hard | ||
| 51 | Oct/Nov 2018 | 66.0%(33/50) | Hard | ||
| 53 | Oct/Nov 2018 | 66.0%(33/50) | Hard | ||
| 51 | May/June 2018 | 66.0%(33/50) | Hard | ||
| 53 | May/June 2018 | 66.0%(33/50) | Hard | ||
| 53 | May/June 2015 | 62.0%(31/50) | Hard | ||
| 52 | May/June 2015 | 60.0%(30/50) | Hard | ||
| 51 | May/June 2015 | 60.0%(30/50) | Hard | ||
| 52 | Oct/Nov 2018 | 58.0%(29/50) | Hard | ||
| 52 | May/June 2018 | 52.0%(26/50) | Hard | ||
| Paper 6 | |||||
| 61 | Oct/Nov 2025 | 92.0%(46/50) | Easy | ||
| 63 | Oct/Nov 2025 | 92.0%(46/50) | Easy | ||
| 62 | Feb/Mar 2025 | 90.0%(45/50) | Easy | ||
| 63 | May/June 2019 | 90.0%(45/50) | Easy | ||
| 63 | Oct/Nov 2018 | 90.0%(45/50) | Easy | ||
| 63 | Oct/Nov 2017 | 88.0%(44/50) | Easy | ||
| 63 | Oct/Nov 2019 | 88.0%(44/50) | Easy | ||
| 61 | Oct/Nov 2019 | 88.0%(44/50) | Easy | ||
| 62 | Feb/Mar 2020 | 86.0%(43/50) | Easy | ||
| 61 | Oct/Nov 2024 | 86.0%(43/50) | Easy | ||
| 63 | Oct/Nov 2024 | 86.0%(43/50) | Easy | ||
| 61 | May/June 2017 | 86.0%(43/50) | Easy | ||
| 62 | May/June 2025 | 86.0%(43/50) | Easy | ||
| 60 | May/June 2023 | 85.3%(64/75) | Easy | ||
| 60 | May/June 2025 | 85.3%(64/75) | Easy | ||
| 62 | Oct/Nov 2024 | 84.0%(42/50) | Easy | ||
| 62 | Feb/Mar 2024 | 84.0%(42/50) | Easy | ||
| 61 | Oct/Nov 2021 | 84.0%(42/50) | Easy | ||
| 63 | Oct/Nov 2021 | 84.0%(42/50) | Medium | ||
| 63 | May/June 2018 | 84.0%(42/50) | Medium | ||
| 61 | May/June 2016 | 84.0%(42/50) | Easy | ||
| 63 | May/June 2016 | 84.0%(42/50) | Medium | ||
| 63 | Oct/Nov 2015 | 84.0%(42/50) | Medium | ||
| 62 | May/June 2015 | 84.0%(42/50) | Easy | ||
| 61 | May/June 2018 | 84.0%(42/50) | Easy | ||
| 63 | Oct/Nov 2020 | 84.0%(42/50) | Medium | ||
| 61 | Oct/Nov 2020 | 84.0%(42/50) | Medium | ||
| 61 | Oct/Nov 2015 | 84.0%(42/50) | Easy | ||
| 62 | May/June 2017 | 84.0%(42/50) | Easy | ||
| 62 | May/June 2016 | 84.0%(42/50) | Easy | ||
| 62 | Oct/Nov 2019 | 84.0%(42/50) | Easy | ||
| 63 | May/June 2024 | 84.0%(42/50) | Medium | ||
| 62 | Oct/Nov 2018 | 82.0%(41/50) | Easy | ||
| 61 | Oct/Nov 2023 | 82.0%(41/50) | Medium | ||
| 61 | Oct/Nov 2018 | 82.0%(41/50) | Medium | ||
| 62 | Oct/Nov 2015 | 82.0%(41/50) | Easy | ||
| 62 | May/June 2019 | 82.0%(41/50) | Medium | ||
| 63 | May/June 2022 | 82.0%(41/50) | Medium | ||
| 62 | Feb/Mar 2021 | 82.0%(41/50) | Easy | ||
| 63 | Oct/Nov 2023 | 82.0%(41/50) | Medium | ||
| 61 | May/June 2019 | 80.0%(40/50) | Medium | ||
| 61 | May/June 2025 | 80.0%(40/50) | Medium | ||
| 63 | May/June 2015 | 80.0%(40/50) | Medium | ||
| 62 | Oct/Nov 2016 | 80.0%(40/50) | Medium | ||
| 61 | May/June 2024 | 80.0%(40/50) | Medium | ||
| 63 | May/June 2017 | 80.0%(40/50) | Medium | ||
| 62 | Oct/Nov 2017 | 80.0%(40/50) | Medium | ||
| 61 | Oct/Nov 2022 | 80.0%(40/50) | Medium | ||
| 63 | Oct/Nov 2022 | 80.0%(40/50) | Medium | ||
| 63 | May/June 2025 | 78.0%(39/50) | Hard | ||
| 62 | May/June 2021 | 78.0%(39/50) | Medium | ||
| 61 | Oct/Nov 2016 | 78.0%(39/50) | Medium | ||
| 62 | May/June 2024 | 78.0%(39/50) | Medium | ||
| 61 | May/June 2015 | 78.0%(39/50) | Medium | ||
| 62 | Feb/Mar 2023 | 78.0%(39/50) | Medium | ||
| 62 | May/June 2023 | 78.0%(39/50) | Medium | ||
| 61 | Oct/Nov 2017 | 78.0%(39/50) | Hard | ||
| 62 | May/June 2022 | 78.0%(39/50) | Medium | ||
| 63 | Oct/Nov 2016 | 76.0%(38/50) | Hard | ||
| 61 | May/June 2023 | 76.0%(38/50) | Hard | ||
| 63 | May/June 2023 | 76.0%(38/50) | Hard | ||
| 62 | May/June 2018 | 76.0%(38/50) | Medium | ||
| 61 | May/June 2021 | 74.0%(37/50) | Hard | ||
| 62 | Oct/Nov 2022 | 74.0%(37/50) | Hard | ||
