9701·A Level·341 papers
Difficulty
Season
Paper
Year
Sort
| Variant | Session | A Threshold | Difficulty | Resources | Track |
|---|---|---|---|---|---|
| Paper 1 | |||||
| 13 | Oct/Nov 2017 | 77.5%(31/40) | Easy | ||
| 12 | Oct/Nov 2017 | 77.5%(31/40) | Easy | ||
| 11 | Oct/Nov 2017 | 77.5%(31/40) | Easy | ||
| 11 | Oct/Nov 2019 | 75.0%(30/40) | Easy | ||
| 13 | May/June 2015 | 75.0%(30/40) | Easy | ||
| 12 | Feb/Mar 2024 | 75.0%(30/40) | Easy | ||
| 13 | May/June 2018 | 75.0%(30/40) | Easy | ||
| 11 | Oct/Nov 2016 | 75.0%(30/40) | Easy | ||
| 13 | Oct/Nov 2019 | 75.0%(30/40) | Easy | ||
| 12 | Oct/Nov 2015 | 75.0%(30/40) | Easy | ||
| 13 | Oct/Nov 2016 | 75.0%(30/40) | Easy | ||
| 12 | May/June 2018 | 75.0%(30/40) | Easy | ||
| 12 | Oct/Nov 2016 | 75.0%(30/40) | Easy | ||
| 11 | May/June 2018 | 75.0%(30/40) | Easy | ||
| 11 | May/June 2017 | 72.5%(29/40) | Easy | ||
| 13 | Oct/Nov 2015 | 72.5%(29/40) | Medium | ||
| 11 | May/June 2024 | 72.5%(29/40) | Easy | ||
| 12 | Feb/Mar 2020 | 72.5%(29/40) | Easy | ||
| 11 | Oct/Nov 2018 | 72.5%(29/40) | Easy | ||
| 13 | May/June 2025 | 72.5%(29/40) | Easy | ||
| 12 | Feb/Mar 2025 | 72.5%(29/40) | Easy | ||
| 11 | Oct/Nov 2015 | 72.5%(29/40) | Medium | ||
| 13 | Oct/Nov 2018 | 72.5%(29/40) | Easy | ||
| 12 | May/June 2017 | 72.5%(29/40) | Easy | ||
| 11 | May/June 2016 | 72.5%(29/40) | Easy | ||
| 13 | May/June 2024 | 72.5%(29/40) | Easy | ||
| 13 | Oct/Nov 2023 | 70.0%(28/40) | Medium | ||
| 11 | May/June 2021 | 70.0%(28/40) | Medium | ||
| 11 | May/June 2019 | 70.0%(28/40) | Medium | ||
| 13 | May/June 2017 | 70.0%(28/40) | Medium | ||
| 11 | May/June 2023 | 70.0%(28/40) | Medium | ||
| 12 | May/June 2015 | 70.0%(28/40) | Medium | ||
| 11 | May/June 2015 | 70.0%(28/40) | Medium | ||
| 13 | May/June 2016 | 70.0%(28/40) | Medium | ||
| 11 | Oct/Nov 2023 | 70.0%(28/40) | Medium | ||
| 13 | May/June 2023 | 70.0%(28/40) | Medium | ||
| 12 | Feb/Mar 2023 | 70.0%(28/40) | Medium | ||
| 12 | May/June 2016 | 70.0%(28/40) | Medium | ||
| 12 | May/June 2023 | 67.5%(27/40) | Medium | ||
| 12 | Feb/Mar 2022 | 67.5%(27/40) | Medium | ||
| 12 | May/June 2019 | 67.5%(27/40) | Medium | ||
| 13 | Oct/Nov 2024 | 67.5%(27/40) | Medium | ||
| 12 | May/June 2025 | 67.5%(27/40) | Medium | ||
| 11 | Oct/Nov 2025 | 67.5%(27/40) | Medium | ||
| 13 | Oct/Nov 2025 | 67.5%(27/40) | Medium | ||
| 11 | Oct/Nov 2024 | 67.5%(27/40) | Medium | ||
| 13 | May/June 2019 | 67.5%(27/40) | Medium | ||
| 12 | May/June 2024 | 67.5%(27/40) | Medium | ||
| 12 | Oct/Nov 2023 | 65.0%(26/40) | Hard | ||
| 12 | May/June 2021 | 65.0%(26/40) | Hard | ||
| 11 | May/June 2025 | 65.0%(26/40) | Hard | ||
| 12 | Oct/Nov 2018 | 65.0%(26/40) | Medium | ||
| 12 | Oct/Nov 2019 | 62.5%(25/40) | Hard | ||
| 11 | May/June 2022 | 62.5%(25/40) | Hard | ||
| 13 | May/June 2021 | 62.5%(25/40) | Hard | ||
| 12 | Oct/Nov 2025 | 62.5%(25/40) | Hard | ||
| 12 | Oct/Nov 2024 | 62.5%(25/40) | Hard | ||
| 11 | Oct/Nov 2020 | 60.0%(24/40) | Hard | ||
| 12 | Feb/Mar 2021 | 60.0%(24/40) | Hard | ||
| 13 | May/June 2022 | 60.0%(24/40) | Hard | ||
| 13 | Oct/Nov 2020 | 60.0%(24/40) | Hard | ||
| 12 | Oct/Nov 2022 | 60.0%(24/40) | Hard | ||
| 12 | May/June 2022 | 60.0%(24/40) | Hard | ||
| 11 | Oct/Nov 2022 | 57.5%(23/40) | Hard | ||
| 13 | Oct/Nov 2022 | 57.5%(23/40) | Hard | ||
| 12 | Oct/Nov 2020 | 55.0%(22/40) | Hard | ||
| 13 | Oct/Nov 2021 | 55.0%(22/40) | Hard | ||
| 11 | Oct/Nov 2021 | 55.0%(22/40) | Hard | ||
| 12 | Oct/Nov 2021 | 55.0%(22/40) | Hard | ||
| Paper 2 | |||||
| 22 | May/June 2018 | 80.0%(48/60) | Easy | ||
| 23 | May/June 2018 | 76.7%(46/60) | Easy | ||
| 22 | May/June 2019 | 76.7%(46/60) | Easy | ||
| 23 | May/June 2015 | 75.0%(45/60) | Easy | ||
| 22 | May/June 2015 | 75.0%(45/60) | Easy | ||
| 22 | Oct/Nov 2018 | 73.3%(44/60) | Easy | ||
| 21 | May/June 2018 | 73.3%(44/60) | Easy | ||
| 22 | Feb/Mar 2024 | 73.3%(44/60) | Easy | ||
| 22 | Feb/Mar 2025 | 71.7%(43/60) | Easy | ||
| 22 | Oct/Nov 2025 | 71.7%(43/60) | Easy | ||
| 21 | May/June 2019 | 70.0%(42/60) | Easy | ||
| 21 | May/June 2017 | 70.0%(42/60) | Easy | ||
| 23 | May/June 2019 | 70.0%(42/60) | Easy | ||
| 23 | May/June 2016 | 70.0%(42/60) | Easy | ||
| 21 | Oct/Nov 2016 | 70.0%(42/60) | Easy | ||
| 23 | Oct/Nov 2017 | 70.0%(42/60) | Easy | ||
| 21 | Oct/Nov 2017 | 70.0%(42/60) | Easy | ||
| 22 | Oct/Nov 2016 | 70.0%(42/60) | Medium | ||
| 22 | Oct/Nov 2017 | 70.0%(42/60) | Medium | ||
| 23 | Oct/Nov 2016 | 70.0%(42/60) | Easy | ||
| 22 | Feb/Mar 2020 | 70.0%(42/60) | Easy | ||
| 23 | May/June 2017 | 70.0%(42/60) | Easy | ||
| 22 | Oct/Nov 2019 | 68.3%(41/60) | Medium | ||
| 21 | Oct/Nov 2024 | 68.3%(41/60) | Easy | ||
| 21 | Oct/Nov 2025 | 68.3%(41/60) | Easy | ||
| 23 | May/June 2025 | 68.3%(41/60) | Medium | ||
| 23 | Oct/Nov 2025 | 68.3%(41/60) | Easy | ||
| 21 | May/June 2025 | 68.3%(41/60) | Easy | ||
| 23 | Oct/Nov 2024 | 68.3%(41/60) | Easy | ||
| 22 | May/June 2017 | 68.3%(41/60) | Medium | ||
| 21 | May/June 2016 | 66.7%(40/60) | Medium | ||
| 22 | Oct/Nov 2024 | 66.7%(40/60) | Medium | ||
| 21 | May/June 2021 | 65.0%(39/60) | Medium | ||
| 22 | Oct/Nov 2023 | 65.0%(39/60) | Medium | ||
| 22 | May/June 2025 | 65.0%(39/60) | Medium | ||
| 22 | May/June 2021 | 65.0%(39/60) | Medium | ||
| 21 | Oct/Nov 2019 | 65.0%(39/60) | Medium | ||
| 23 | Oct/Nov 2015 | 65.0%(39/60) | Medium | ||
| 23 | Oct/Nov 2019 | 65.0%(39/60) | Medium | ||
| 21 | Oct/Nov 2015 | 65.0%(39/60) | Medium | ||
| 23 | May/June 2021 | 63.3%(38/60) | Medium | ||
| 22 | May/June 2024 | 63.3%(38/60) | Hard | ||
| 23 | May/June 2024 | 63.3%(38/60) | Hard | ||
| 22 | Feb/Mar 2021 | 63.3%(38/60) | Medium | ||
| 22 | Feb/Mar 2023 | 63.3%(38/60) | Medium | ||
| 22 | Oct/Nov 2015 | 61.7%(37/60) | Hard | ||
| 21 | Oct/Nov 2018 | 61.7%(37/60) | Medium | ||
| 23 | Oct/Nov 2018 | 61.7%(37/60) | Medium | ||
| 22 | Oct/Nov 2020 | 60.0%(36/60) | Hard | ||
| 21 | May/June 2024 | 60.0%(36/60) | Hard | ||
| 22 | May/June 2023 | 60.0%(36/60) | Hard | ||
| 21 | Oct/Nov 2023 | 60.0%(36/60) | Medium | ||
| 22 | May/June 2016 | 60.0%(36/60) | Hard | ||
| 23 | Oct/Nov 2023 | 60.0%(36/60) | Hard | ||
| 23 | May/June 2023 | 58.3%(35/60) | Hard | ||
| 23 | Oct/Nov 2022 | 58.3%(35/60) | Hard | ||
| 22 | Feb/Mar 2022 | 58.3%(35/60) | Hard | ||
| 21 | May/June 2023 | 58.3%(35/60) | Hard | ||
| 21 | Oct/Nov 2022 | 58.3%(35/60) | Hard | ||
| 22 | Oct/Nov 2021 | 55.0%(33/60) | Hard | ||
| 22 | Oct/Nov 2022 | 53.3%(32/60) | Hard | ||
| 22 | May/June 2022 | 53.3%(32/60) | Hard | ||
| 23 | Oct/Nov 2020 | 51.7%(31/60) | Hard | ||
| 21 | May/June 2022 | 51.7%(31/60) | Hard | ||
| 21 | Oct/Nov 2021 | 51.7%(31/60) | Hard | ||
| 21 | Oct/Nov 2020 | 51.7%(31/60) | Hard | ||
| 23 | Oct/Nov 2021 | 51.7%(31/60) | Hard | ||
| 23 | May/June 2022 | 51.7%(31/60) | Hard | ||
| 21 | May/June 2015 | 51.7%(31/60) | Hard | ||
| Paper 3 | |||||
| 33 | Oct/Nov 2016 | 75.0%(30/40) | Easy | ||
| 33 | Oct/Nov 2017 | 72.5%(29/40) | Easy | ||
| 31 | Oct/Nov 2017 | 72.5%(29/40) | Easy | ||
| 33 | Oct/Nov 2015 | 72.5%(29/40) | Easy | ||
| 31 | Oct/Nov 2018 | 70.0%(28/40) | Easy | ||
| 33 | Feb/Mar 2020 | 70.0%(28/40) | Easy | ||
| 31 | May/June 2018 | 70.0%(28/40) | Easy | ||
| 31 | Oct/Nov 2015 | 70.0%(28/40) | Easy | ||
| 31 | Oct/Nov 2025 | 70.0%(28/40) | Easy | ||
| 31 | Oct/Nov 2016 | 67.5%(27/40) | Medium | ||
| 33 | May/June 2017 | 67.5%(27/40) | Easy | ||
| 32 | May/June 2018 | 67.5%(27/40) | Easy | ||
| 32 | May/June 2017 | 67.5%(27/40) | Easy | ||
| 33 | Oct/Nov 2023 | 67.5%(27/40) | Easy | ||
| 31 | Oct/Nov 2019 | 67.5%(27/40) | Easy | ||
| 31 | Oct/Nov 2020 | 67.5%(27/40) | Easy | ||
| 32 | May/June 2015 | 67.5%(27/40) | Easy | ||
| 33 | Oct/Nov 2018 | 67.5%(27/40) | Easy | ||
| 31 | May/June 2015 | 67.5%(27/40) | Easy | ||
| 33 | May/June 2019 | 65.0%(26/40) | Medium | ||
| 33 | Oct/Nov 2025 | 65.0%(26/40) | Medium | ||
| 31 | May/June 2025 | 65.0%(26/40) | Medium | ||
| 31 | May/June 2016 | 65.0%(26/40) | Medium | ||
| 32 | May/June 2019 | 62.5%(25/40) | Medium | ||
| 31 | Oct/Nov 2022 | 62.5%(25/40) | Medium | ||
| 31 | May/June 2017 | 62.5%(25/40) | Hard | ||
| 31 | Oct/Nov 2023 | 62.5%(25/40) | Medium | ||
| 32 | May/June 2024 | 62.5%(25/40) | Medium | ||
| 33 | May/June 2024 | 62.5%(25/40) | Medium | ||
| 31 | May/June 2019 | 62.5%(25/40) | Hard | ||
| 33 | May/June 2015 | 62.5%(25/40) | Medium | ||
| 32 | May/June 2023 | 62.5%(25/40) | Medium | ||
| 32 | May/June 2025 | 62.5%(25/40) | Medium | ||
| 33 | Oct/Nov 2019 | 62.5%(25/40) | Medium | ||
| 32 | May/June 2016 | 62.5%(25/40) | Medium | ||
| 31 | May/June 2023 | 62.5%(25/40) | Medium | ||
| 33 | Oct/Nov 2022 | 62.5%(25/40) | Medium | ||
| 33 | Feb/Mar 2025 | 62.5%(25/40) | Medium | ||
| 32 | May/June 2021 | 60.0%(24/40) | Hard | ||
| 31 | May/June 2021 | 60.0%(24/40) | Hard | ||
| 33 | Feb/Mar 2024 | 60.0%(24/40) | Medium | ||
| 33 | Feb/Mar 2021 | 60.0%(24/40) | Medium | ||
| 31 | May/June 2024 | 60.0%(24/40) | Hard | ||
| 33 | May/June 2018 | 60.0%(24/40) | Medium | ||
| 31 | Oct/Nov 2024 | 60.0%(24/40) | Hard | ||
| 33 | Oct/Nov 2021 | 57.5%(23/40) | Hard | ||
| 33 | Feb/Mar 2023 | 57.5%(23/40) | Hard | ||
| 33 | Oct/Nov 2024 | 57.5%(23/40) | Hard | ||
| 33 | May/June 2025 | 55.0%(22/40) | Hard | ||
| 33 | May/June 2023 | 55.0%(22/40) | Hard | ||
| 33 | May/June 2022 | 52.5%(21/40) | Hard | ||
| 33 | Feb/Mar 2022 | 52.5%(21/40) | Hard | ||
| 31 | Oct/Nov 2021 | 52.5%(21/40) | Hard | ||
| 33 | May/June 2016 | 52.5%(21/40) | Hard | ||
| 32 | May/June 2022 | 52.5%(21/40) | Hard | ||
| 31 | May/June 2022 | 52.5%(21/40) | Hard | ||
| 33 | May/June 2021 | 50.0%(20/40) | Hard | ||
| 33 | Oct/Nov 2020 | 50.0%(20/40) | Hard | ||
| Paper 4 | |||||
| 43 | Oct/Nov 2015 | 71.0%(71/100) | Easy | ||
| 42 | Oct/Nov 2015 | 71.0%(71/100) | Easy | ||
| 42 | Oct/Nov 2018 | 71.0%(71/100) | Easy | ||
| 41 | Oct/Nov 2015 | 71.0%(71/100) | Easy | ||
| 42 | May/June 2019 | 71.0%(71/100) | Easy | ||
| 43 | Oct/Nov 2024 | 70.0%(70/100) | Easy | ||
| 41 | May/June 2025 | 70.0%(70/100) | Easy | ||
| 41 | Oct/Nov 2025 | 70.0%(70/100) | Easy | ||
| 43 | Oct/Nov 2025 | 70.0%(70/100) | Easy | ||
| 41 | Oct/Nov 2024 | 70.0%(70/100) | Easy | ||
| 43 | May/June 2025 | 70.0%(70/100) | Easy | ||
| 43 | Oct/Nov 2016 | 69.0%(69/100) | Easy | ||
| 42 | Feb/Mar 2020 | 69.0%(69/100) | Easy | ||
| 42 | May/June 2025 | 69.0%(69/100) | Easy | ||
| 41 | Oct/Nov 2016 | 69.0%(69/100) | Easy | ||
| 42 | Oct/Nov 2017 | 69.0%(69/100) | Easy | ||
| 42 | Oct/Nov 2019 | 69.0%(69/100) | Easy | ||
| 43 | Oct/Nov 2020 | 68.0%(68/100) | Easy | ||
| 42 | May/June 2018 | 68.0%(68/100) | Easy | ||
| 41 | Oct/Nov 2020 | 68.0%(68/100) | Easy | ||
| 41 | Oct/Nov 2017 | 67.0%(67/100) | Easy | ||
| 42 | Oct/Nov 2024 | 67.0%(67/100) | Easy | ||
| 41 | May/June 2019 | 67.0%(67/100) | Easy | ||
| 42 | Oct/Nov 2016 | 67.0%(67/100) | Easy | ||
| 43 | May/June 2019 | 67.0%(67/100) | Easy | ||
| 43 | Oct/Nov 2017 | 67.0%(67/100) | Easy | ||
| 43 | May/June 2018 | 66.0%(66/100) | Medium | ||
| 41 | Oct/Nov 2018 | 66.0%(66/100) | Easy | ||
| 41 | May/June 2018 | 66.0%(66/100) | Medium | ||
| 43 | Oct/Nov 2018 | 66.0%(66/100) | Easy | ||
| 42 | May/June 2015 | 65.0%(65/100) | Medium | ||
| 43 | Oct/Nov 2019 | 64.0%(64/100) | Medium | ||
| 41 | Oct/Nov 2019 | 64.0%(64/100) | Medium | ||
| 43 | May/June 2015 | 63.0%(63/100) | Medium | ||
| 41 | May/June 2015 | 63.0%(63/100) | Medium | ||
| 41 | Oct/Nov 2023 | 63.0%(63/100) | Medium | ||
| 43 | Oct/Nov 2023 | 63.0%(63/100) | Medium | ||
| 42 | May/June 2024 | 63.0%(63/100) | Medium | ||
| 41 | May/June 2024 | 63.0%(63/100) | Hard | ||
| 42 | Oct/Nov 2025 | 63.0%(63/100) | Medium | ||
| 43 | May/June 2024 | 63.0%(63/100) | Hard | ||
| 41 | May/June 2017 | 61.0%(61/100) | Hard | ||
| 43 | May/June 2017 | 61.0%(61/100) | Hard | ||
| 41 | Oct/Nov 2021 | 61.0%(61/100) | Hard | ||
| 42 | Feb/Mar 2025 | 61.0%(61/100) | Medium | ||
| 42 | May/June 2022 | 61.0%(61/100) | Hard | ||
| 43 | Oct/Nov 2021 | 61.0%(61/100) | Hard | ||
| 42 | Oct/Nov 2020 | 61.0%(61/100) | Medium | ||
| 42 | May/June 2017 | 60.0%(60/100) | Medium | ||
| 42 | May/June 2023 | 60.0%(60/100) | Hard | ||
| 42 | Oct/Nov 2023 | 60.0%(60/100) | Medium | ||
| 42 | May/June 2021 | 60.0%(60/100) | Medium | ||
| 43 | May/June 2022 | 59.0%(59/100) | Hard | ||
| 41 | May/June 2022 | 59.0%(59/100) | Hard | ||
| 41 | May/June 2023 | 59.0%(59/100) | Hard | ||
| 43 | May/June 2023 | 59.0%(59/100) | Hard | ||
| 42 | Feb/Mar 2024 | 59.0%(59/100) | Hard | ||
| 43 | Oct/Nov 2022 | 58.0%(58/100) | Hard | ||
| 41 | Oct/Nov 2022 | 58.0%(58/100) | Hard | ||
| 42 | Oct/Nov 2022 | 57.0%(57/100) | Hard | ||
| 43 | May/June 2016 | 56.0%(56/100) | Hard | ||
| 41 | May/June 2016 | 56.0%(56/100) | Hard | ||
| 42 | May/June 2016 | 55.0%(55/100) | Hard | ||
| 42 | Feb/Mar 2023 | 55.0%(55/100) | Hard | ||
| 42 | Feb/Mar 2021 | 53.0%(53/100) | Hard | ||
| 42 | Oct/Nov 2021 | 53.0%(53/100) | Hard | ||
| 41 | May/June 2021 | 53.0%(53/100) | Hard | ||
| 43 | May/June 2021 | 53.0%(53/100) | Hard | ||
| 42 | Feb/Mar 2022 | 43.0%(43/100) | Hard | ||
| Paper 5 | |||||
| 51 | Oct/Nov 2019 | 80.0%(24/30) | Easy | ||
| 52 | Oct/Nov 2024 | 80.0%(24/30) | Easy | ||
| 53 | May/June 2018 | 80.0%(24/30) | Easy | ||
| 51 | Oct/Nov 2025 | 80.0%(24/30) | Easy | ||
| 53 | Oct/Nov 2025 | 80.0%(24/30) | Easy | ||
| 53 | Oct/Nov 2019 | 80.0%(24/30) | Easy | ||
| 51 | May/June 2018 | 80.0%(24/30) | Easy | ||
| 52 | May/June 2017 | 80.0%(24/30) | Easy | ||
| 52 | May/June 2016 | 80.0%(24/30) | Easy | ||
| 52 | Oct/Nov 2017 | 76.7%(23/30) | Easy | ||
| 52 | May/June 2019 | 76.7%(23/30) | Easy | ||
| 51 | Oct/Nov 2024 | 76.7%(23/30) | Easy | ||
| 52 | Feb/Mar 2020 | 76.7%(23/30) | Easy | ||
| 52 | Feb/Mar 2024 | 76.7%(23/30) | Easy | ||
| 52 | Oct/Nov 2025 | 76.7%(23/30) | Easy | ||
| 52 | Oct/Nov 2016 | 76.7%(23/30) | Easy | ||
| 53 | Oct/Nov 2016 | 76.7%(23/30) | Easy | ||
| 53 | Oct/Nov 2024 | 76.7%(23/30) | Easy | ||
| 52 | Feb/Mar 2025 | 76.7%(23/30) | Easy | ||
| 51 | Oct/Nov 2016 | 76.7%(23/30) | Easy | ||
| 52 | Feb/Mar 2023 | 76.7%(23/30) | Easy | ||
| 52 | May/June 2021 | 73.3%(22/30) | Medium | ||
| 50 | May/June 2025 | 73.3%(55/75) | Easy | ||
| 52 | May/June 2025 | 73.3%(22/30) | Easy | ||
| 50 | Oct/Nov 2023 | 73.3%(55/75) | Easy | ||
| 51 | Oct/Nov 2021 | 73.3%(22/30) | Easy | ||
| 50 | May/June 2023 | 73.3%(55/75) | Easy | ||
| 53 | Oct/Nov 2021 | 73.3%(22/30) | Easy | ||
| 50 | May/June 2022 | 72.0%(54/75) | Hard | ||
| 50 | Oct/Nov 2022 | 72.0%(54/75) | Hard | ||
| 52 | May/June 2018 | 70.0%(21/30) | Medium | ||
| 53 | May/June 2017 | 70.0%(21/30) | Medium | ||
| 51 | May/June 2017 | 70.0%(21/30) | Medium | ||
| 53 | Oct/Nov 2022 | 70.0%(21/30) | Medium | ||
| 52 | Oct/Nov 2022 | 70.0%(21/30) | Medium | ||
| 53 | Oct/Nov 2023 | 70.0%(21/30) | Medium | ||
| 51 | Oct/Nov 2017 | 70.0%(21/30) | Medium | ||
| 51 | May/June 2019 | 70.0%(21/30) | Medium | ||
| 53 | May/June 2019 | 70.0%(21/30) | Medium | ||
| 51 | May/June 2016 | 70.0%(21/30) | Medium | ||
| 52 | May/June 2023 | 70.0%(21/30) | Medium | ||
| 52 | Oct/Nov 2023 | 70.0%(21/30) | Medium | ||
| 51 | Oct/Nov 2022 | 70.0%(21/30) | Medium | ||
| 53 | May/June 2016 | 70.0%(21/30) | Medium | ||
| 53 | Oct/Nov 2017 | 70.0%(21/30) | Medium | ||
| 51 | Oct/Nov 2023 | 70.0%(21/30) | Medium | ||
| 52 | May/June 2015 | 66.7%(20/30) | Hard | ||
| 53 | Oct/Nov 2018 | 66.7%(20/30) | Medium | ||
| 53 | Oct/Nov 2015 | 66.7%(20/30) | Medium | ||
| 51 | Oct/Nov 2020 | 66.7%(20/30) | Hard | ||
| 53 | May/June 2024 | 66.7%(20/30) | Hard | ||
| 52 | May/June 2024 | 66.7%(20/30) | Hard | ||
| 52 | May/June 2022 | 66.7%(20/30) | Hard | ||
| 53 | Oct/Nov 2020 | 66.7%(20/30) | Hard | ||
| 52 | Oct/Nov 2018 | 66.7%(20/30) | Hard | ||
| 52 | Feb/Mar 2022 | 66.7%(20/30) | Hard | ||
| 51 | Oct/Nov 2018 | 66.7%(20/30) | Medium | ||
| 51 | May/June 2024 | 66.7%(20/30) | Hard | ||
| 51 | May/June 2022 | 63.3%(19/30) | Hard | ||
| 53 | May/June 2023 | 63.3%(19/30) | Hard | ||
| 51 | May/June 2015 | 63.3%(19/30) | Hard | ||
| 51 | May/June 2025 | 63.3%(19/30) | Hard | ||
| 53 | May/June 2025 | 63.3%(19/30) | Hard | ||
| 52 | Oct/Nov 2021 | 63.3%(19/30) | Hard | ||
| 52 | Oct/Nov 2019 | 63.3%(19/30) | Hard | ||
| 53 | May/June 2022 | 63.3%(19/30) | Hard | ||
| 53 | May/June 2015 | 63.3%(19/30) | Hard | ||
| 51 | May/June 2023 | 63.3%(19/30) | Hard | ||
| 52 | Oct/Nov 2015 | 63.3%(19/30) | Hard | ||
| 51 | Oct/Nov 2015 | 63.3%(19/30) | Hard | ||
| 52 | Oct/Nov 2020 | 60.0%(18/30) | Hard | ||
| 52 | Feb/Mar 2021 | 60.0%(18/30) | Hard | ||
| 51 | May/June 2021 | 56.7%(17/30) | Hard | ||
| 53 | May/June 2021 | 56.7%(17/30) | Hard | ||
| Paper 6 | |||||
| 60 | May/June 2022 | 73.3%(55/75) | Easy | ||
| 60 | May/June 2023 | 73.3%(55/75) | Easy | ||
Paper 1
Paper 2
Paper 3
Paper 4
Paper 5
Paper 6