9706·A Level·194 papers
Difficulty
Season
Paper
Year
Sort
| Variant | Session | A Threshold | Difficulty | Resources | Track |
|---|---|---|---|---|---|
| Paper 1 | |||||
| 12 | Oct/Nov 2018 | 86.7%(26/30) | Easy | ||
| 13 | Oct/Nov 2019 | 86.7%(26/30) | Easy | ||
| 11 | Oct/Nov 2017 | 83.3%(25/30) | Easy | ||
| 12 | May/June 2019 | 83.3%(25/30) | Easy | ||
| 12 | Feb/Mar 2020 | 83.3%(25/30) | Easy | ||
| 11 | May/June 2017 | 80.0%(24/30) | Easy | ||
| 12 | May/June 2017 | 80.0%(24/30) | Easy | ||
| 12 | May/June 2018 | 80.0%(24/30) | Easy | ||
| 13 | May/June 2017 | 80.0%(24/30) | Easy | ||
| 12 | Oct/Nov 2017 | 80.0%(24/30) | Easy | ||
| 13 | May/June 2018 | 80.0%(24/30) | Easy | ||
| 13 | Oct/Nov 2018 | 80.0%(24/30) | Easy | ||
| 11 | May/June 2019 | 80.0%(24/30) | Easy | ||
| 13 | May/June 2019 | 80.0%(24/30) | Easy | ||
| 11 | Oct/Nov 2019 | 80.0%(24/30) | Easy | ||
| 12 | Oct/Nov 2024 | 80.0%(24/30) | Easy | ||
| 11 | Oct/Nov 2025 | 80.0%(24/30) | Easy | ||
| 11 | Oct/Nov 2018 | 80.0%(24/30) | Easy | ||
| 13 | Oct/Nov 2017 | 80.0%(24/30) | Easy | ||
| 12 | Oct/Nov 2019 | 76.7%(23/30) | Medium | ||
| 11 | Oct/Nov 2020 | 76.7%(23/30) | Medium | ||
| 13 | Oct/Nov 2020 | 76.7%(23/30) | Medium | ||
| 12 | May/June 2023 | 76.7%(23/30) | Medium | ||
| 11 | Oct/Nov 2023 | 76.7%(23/30) | Medium | ||
| 13 | Oct/Nov 2023 | 76.7%(23/30) | Medium | ||
| 11 | May/June 2023 | 76.7%(23/30) | Medium | ||
| 13 | May/June 2023 | 76.7%(23/30) | Medium | ||
| 12 | Oct/Nov 2023 | 76.7%(23/30) | Medium | ||
| 13 | Oct/Nov 2025 | 76.7%(23/30) | Medium | ||
| 13 | Oct/Nov 2024 | 76.7%(23/30) | Medium | ||
| 11 | May/June 2018 | 76.7%(23/30) | Medium | ||
| 12 | Oct/Nov 2020 | 73.3%(22/30) | Medium | ||
| 13 | May/June 2022 | 73.3%(22/30) | Hard | ||
| 11 | May/June 2022 | 73.3%(22/30) | Medium | ||
| 12 | Feb/Mar 2023 | 73.3%(22/30) | Medium | ||
| 12 | Feb/Mar 2024 | 73.3%(22/30) | Medium | ||
| 12 | May/June 2025 | 73.3%(22/30) | Medium | ||
| 12 | Oct/Nov 2025 | 73.3%(22/30) | Medium | ||
| 12 | Feb/Mar 2025 | 73.3%(22/30) | Medium | ||
| 13 | May/June 2021 | 73.3%(22/30) | Hard | ||
| 11 | Oct/Nov 2024 | 73.3%(22/30) | Medium | ||
| 12 | May/June 2021 | 70.0%(21/30) | Hard | ||
| 12 | May/June 2022 | 70.0%(21/30) | Hard | ||
| 11 | Oct/Nov 2022 | 70.0%(21/30) | Hard | ||
| 12 | Oct/Nov 2022 | 70.0%(21/30) | Hard | ||
| 11 | May/June 2024 | 70.0%(21/30) | Hard | ||
| 13 | May/June 2024 | 70.0%(21/30) | Hard | ||
| 12 | May/June 2024 | 70.0%(21/30) | Hard | ||
| 11 | May/June 2025 | 70.0%(21/30) | Hard | ||
| 13 | May/June 2025 | 70.0%(21/30) | Hard | ||
| 13 | Oct/Nov 2022 | 70.0%(21/30) | Hard | ||
| 13 | Oct/Nov 2021 | 66.7%(20/30) | Hard | ||
| 12 | Feb/Mar 2022 | 66.7%(20/30) | Hard | ||
| 11 | May/June 2021 | 63.3%(19/30) | Hard | ||
| 12 | Oct/Nov 2021 | 63.3%(19/30) | Hard | ||
| 11 | Oct/Nov 2021 | 63.3%(19/30) | Hard | ||
| 12 | Feb/Mar 2021 | 63.3%(19/30) | Hard | ||
| Paper 2 | |||||
| 23 | Oct/Nov 2017 | 70.0%(63/90) | Easy | ||
| 23 | May/June 2023 | 70.0%(63/90) | Easy | ||
| 21 | May/June 2023 | 70.0%(63/90) | Easy | ||
| 22 | May/June 2025 | 70.0%(63/90) | Easy | ||
| 22 | Oct/Nov 2017 | 70.0%(63/90) | Easy | ||
| 22 | May/June 2023 | 70.0%(63/90) | Easy | ||
| 21 | May/June 2024 | 68.9%(62/90) | Easy | ||
| 23 | May/June 2024 | 68.9%(62/90) | Easy | ||
| 22 | May/June 2024 | 68.9%(62/90) | Easy | ||
| 23 | May/June 2025 | 67.8%(61/90) | Easy | ||
| 21 | May/June 2025 | 67.8%(61/90) | Easy | ||
| 22 | Feb/Mar 2024 | 66.7%(60/90) | Easy | ||
| 22 | Feb/Mar 2025 | 66.7%(60/90) | Easy | ||
| 23 | Oct/Nov 2018 | 65.6%(59/90) | Easy | ||
| 23 | Oct/Nov 2025 | 65.6%(59/90) | Medium | ||
| 23 | May/June 2017 | 64.4%(58/90) | Easy | ||
| 22 | Oct/Nov 2018 | 64.4%(58/90) | Medium | ||
| 22 | Feb/Mar 2020 | 64.4%(58/90) | Easy | ||
| 22 | Oct/Nov 2023 | 64.4%(58/90) | Medium | ||
| 23 | May/June 2022 | 64.4%(58/90) | Medium | ||
| 23 | Oct/Nov 2023 | 64.4%(58/90) | Medium | ||
| 21 | Oct/Nov 2018 | 63.3%(57/90) | Easy | ||
| 21 | Oct/Nov 2017 | 62.2%(56/90) | Easy | ||
| 22 | May/June 2021 | 62.2%(56/90) | Medium | ||
| 21 | Oct/Nov 2020 | 62.2%(56/90) | Medium | ||
| 21 | Oct/Nov 2025 | 62.2%(56/90) | Medium | ||
| 22 | Oct/Nov 2025 | 62.2%(56/90) | Medium | ||
| 23 | Oct/Nov 2019 | 62.2%(56/90) | Medium | ||
| 22 | Oct/Nov 2019 | 61.1%(55/90) | Medium | ||
| 23 | Oct/Nov 2020 | 61.1%(55/90) | Hard | ||
| 21 | Oct/Nov 2023 | 61.1%(55/90) | Medium | ||
| 23 | Oct/Nov 2024 | 61.1%(55/90) | Hard | ||
| 22 | Oct/Nov 2024 | 61.1%(55/90) | Medium | ||
| 21 | May/June 2017 | 60.0%(54/90) | Medium | ||
| 22 | May/June 2017 | 60.0%(54/90) | Medium | ||
| 23 | May/June 2019 | 60.0%(54/90) | Hard | ||
| 21 | May/June 2019 | 60.0%(54/90) | Medium | ||
| 22 | May/June 2019 | 60.0%(54/90) | Medium | ||
| 23 | May/June 2021 | 60.0%(54/90) | Hard | ||
| 21 | Oct/Nov 2024 | 60.0%(54/90) | Hard | ||
| 21 | Oct/Nov 2019 | 58.9%(53/90) | Medium | ||
| 22 | Feb/Mar 2021 | 58.9%(53/90) | Hard | ||
| 21 | May/June 2022 | 58.9%(53/90) | Hard | ||
| 22 | Oct/Nov 2020 | 57.8%(52/90) | Hard | ||
| 22 | May/June 2022 | 57.8%(52/90) | Hard | ||
| 23 | Oct/Nov 2022 | 57.8%(52/90) | Hard | ||
| 22 | Oct/Nov 2022 | 57.8%(52/90) | Hard | ||
| 21 | Oct/Nov 2022 | 57.8%(52/90) | Hard | ||
| 21 | May/June 2018 | 56.7%(51/90) | Hard | ||
| 22 | May/June 2018 | 56.7%(51/90) | Hard | ||
| 21 | May/June 2021 | 56.7%(51/90) | Hard | ||
| 23 | Oct/Nov 2021 | 56.7%(51/90) | Hard | ||
| 22 | Feb/Mar 2022 | 56.7%(51/90) | Hard | ||
| 23 | May/June 2018 | 54.4%(49/90) | Hard | ||
| 22 | Oct/Nov 2021 | 54.4%(49/90) | Hard | ||
| 21 | Oct/Nov 2021 | 54.4%(49/90) | Hard | ||
| 22 | Feb/Mar 2023 | 50.0%(45/90) | Hard | ||
| Paper 3 | |||||
| 33 | May/June 2019 | 76.0%(114/150) | Easy | ||
| 31 | May/June 2019 | 76.0%(114/150) | Easy | ||
| 32 | May/June 2018 | 68.7%(103/150) | Easy | ||
| 32 | May/June 2019 | 68.7%(103/150) | Easy | ||
| 31 | Oct/Nov 2019 | 68.7%(103/150) | Easy | ||
| 33 | Oct/Nov 2019 | 68.7%(103/150) | Easy | ||
| 31 | Oct/Nov 2018 | 68.0%(102/150) | Easy | ||
| 33 | May/June 2018 | 68.0%(102/150) | Easy | ||
| 32 | Oct/Nov 2018 | 68.0%(102/150) | Easy | ||
| 33 | Oct/Nov 2018 | 68.0%(102/150) | Easy | ||
| 31 | May/June 2018 | 68.0%(102/150) | Easy | ||
| 31 | May/June 2021 | 68.0%(102/150) | Easy | ||
| 33 | May/June 2021 | 68.0%(102/150) | Easy | ||
| 33 | Oct/Nov 2017 | 68.0%(102/150) | Easy | ||
| 31 | Oct/Nov 2017 | 68.0%(102/150) | Easy | ||
| 31 | Oct/Nov 2020 | 66.0%(99/150) | Medium | ||
| 33 | Oct/Nov 2020 | 66.0%(99/150) | Medium | ||
| 32 | Feb/Mar 2020 | 66.0%(99/150) | Easy | ||
| 32 | Oct/Nov 2020 | 65.3%(98/150) | Easy | ||
| 32 | Oct/Nov 2019 | 64.7%(97/150) | Easy | ||
| 32 | Oct/Nov 2021 | 64.7%(97/150) | Medium | ||
| 32 | Oct/Nov 2017 | 64.7%(97/150) | Easy | ||
| 31 | Oct/Nov 2021 | 64.0%(96/150) | Medium | ||
| 31 | May/June 2017 | 63.3%(95/150) | Medium | ||
| 32 | May/June 2017 | 63.3%(95/150) | Medium | ||
| 33 | May/June 2017 | 63.3%(95/150) | Medium | ||
| 33 | Oct/Nov 2021 | 63.3%(95/150) | Medium | ||
| 32 | Oct/Nov 2023 | 62.7%(47/75) | Medium | ||
| 33 | Oct/Nov 2023 | 62.7%(47/75) | Medium | ||
| 31 | Oct/Nov 2023 | 62.7%(47/75) | Medium | ||
| 32 | Feb/Mar 2024 | 62.7%(47/75) | Medium | ||
| 32 | Feb/Mar 2025 | 62.7%(47/75) | Medium | ||
| 33 | May/June 2022 | 62.0%(93/150) | Hard | ||
| 31 | May/June 2022 | 62.0%(93/150) | Hard | ||
| 31 | Oct/Nov 2022 | 62.0%(93/150) | Medium | ||
| 32 | Oct/Nov 2022 | 62.0%(93/150) | Medium | ||
| 33 | Oct/Nov 2022 | 62.0%(93/150) | Medium | ||
| 32 | May/June 2021 | 60.0%(90/150) | Hard | ||
| 32 | Feb/Mar 2023 | 60.0%(45/75) | Hard | ||
| 32 | Feb/Mar 2021 | 59.3%(89/150) | Hard | ||
| 32 | May/June 2025 | 58.7%(44/75) | Hard | ||
| 33 | May/June 2025 | 58.7%(44/75) | Hard | ||
| 32 | Oct/Nov 2025 | 58.7%(44/75) | Hard | ||
| 31 | May/June 2025 | 58.7%(44/75) | Hard | ||
| 33 | Oct/Nov 2025 | 58.7%(44/75) | Hard | ||
| 31 | Oct/Nov 2025 | 58.7%(44/75) | Hard | ||
| 32 | Feb/Mar 2022 | 57.3%(86/150) | Hard | ||
| 31 | May/June 2023 | 56.0%(42/75) | Hard | ||
| 32 | May/June 2023 | 56.0%(42/75) | Hard | ||
| 31 | May/June 2024 | 56.0%(42/75) | Hard | ||
| 33 | May/June 2023 | 56.0%(42/75) | Hard | ||
| 33 | Oct/Nov 2024 | 56.0%(42/75) | Hard | ||
| 32 | May/June 2024 | 56.0%(42/75) | Hard | ||
| 32 | Oct/Nov 2024 | 56.0%(42/75) | Hard | ||
| 33 | May/June 2024 | 56.0%(42/75) | Hard | ||
| 32 | May/June 2022 | 54.7%(82/150) | Hard | ||
| 31 | Oct/Nov 2024 | 53.3%(40/75) | Hard | ||
| Paper 4 | |||||
| 42 | Feb/Mar 2024 | 72.0%(36/50) | Easy | ||
| 41 | May/June 2025 | 72.0%(36/50) | Easy | ||
| 43 | May/June 2025 | 72.0%(36/50) | Easy | ||
| 43 | Oct/Nov 2025 | 72.0%(36/50) | Easy | ||
| 42 | May/June 2025 | 72.0%(36/50) | Easy | ||
| 41 | Oct/Nov 2025 | 72.0%(36/50) | Easy | ||
| 41 | Oct/Nov 2024 | 72.0%(36/50) | Easy | ||
| 42 | Feb/Mar 2025 | 72.0%(36/50) | Easy | ||
| 43 | May/June 2023 | 68.0%(34/50) | Medium | ||
| 41 | May/June 2023 | 68.0%(34/50) | Medium | ||
| 42 | May/June 2023 | 68.0%(34/50) | Medium | ||
| 42 | Feb/Mar 2023 | 68.0%(34/50) | Medium | ||
| 43 | Oct/Nov 2023 | 68.0%(34/50) | Medium | ||
| 42 | Oct/Nov 2023 | 68.0%(34/50) | Medium | ||
| 42 | Oct/Nov 2024 | 68.0%(34/50) | Medium | ||
| 43 | Oct/Nov 2024 | 68.0%(34/50) | Medium | ||
| 42 | Oct/Nov 2025 | 64.0%(32/50) | Hard | ||
| 41 | May/June 2024 | 62.0%(31/50) | Hard | ||
| 42 | May/June 2024 | 62.0%(31/50) | Hard | ||
| 43 | May/June 2024 | 62.0%(31/50) | Hard | ||
| 41 | Oct/Nov 2023 | 52.0%(26/50) | Hard | ||
| Paper 5 | |||||
| 50 | May/June 2022 | 68.0%(51/75) | Medium | ||
| Paper 6 | |||||
| 60 | May/June 2022 | 68.0%(51/75) | Medium | ||
Paper 1
Paper 2
Paper 3
Paper 4
Paper 5
Paper 6