9618·A Level·126 papers
Difficulty
Season
Paper
Year
Sort
| Variant | Session | A Threshold | Difficulty | Resources | Track |
|---|---|---|---|---|---|
| Paper 1 | |||||
| 13 | May/June 2025 | 70.7%(53/75) | Easy | ||
| 11 | May/June 2025 | 66.7%(50/75) | Easy | ||
| 12 | May/June 2025 | 66.7%(50/75) | Easy | ||
| 11 | Oct/Nov 2025 | 65.3%(49/75) | Easy | ||
| 13 | Oct/Nov 2025 | 65.3%(49/75) | Easy | ||
| 12 | Oct/Nov 2025 | 65.3%(49/75) | Easy | ||
| 13 | May/June 2024 | 62.7%(47/75) | Medium | ||
| 11 | May/June 2024 | 62.7%(47/75) | Medium | ||
| 12 | May/June 2024 | 62.7%(47/75) | Medium | ||
| 11 | Oct/Nov 2024 | 62.7%(47/75) | Medium | ||
| 12 | May/June 2021 | 61.3%(46/75) | Medium | ||
| 11 | Oct/Nov 2021 | 61.3%(46/75) | Medium | ||
| 13 | Oct/Nov 2021 | 61.3%(46/75) | Medium | ||
| 12 | May/June 2022 | 61.3%(46/75) | Medium | ||
| 12 | Oct/Nov 2021 | 61.3%(46/75) | Medium | ||
| 12 | Oct/Nov 2023 | 61.3%(46/75) | Medium | ||
| 13 | Oct/Nov 2024 | 61.3%(46/75) | Medium | ||
| 11 | May/June 2021 | 60.0%(45/75) | Medium | ||
| 11 | May/June 2022 | 60.0%(45/75) | Medium | ||
| 13 | May/June 2021 | 60.0%(45/75) | Medium | ||
| 13 | May/June 2022 | 60.0%(45/75) | Medium | ||
| 13 | Oct/Nov 2022 | 58.7%(44/75) | Hard | ||
| 11 | Oct/Nov 2023 | 58.7%(44/75) | Hard | ||
| 12 | Oct/Nov 2022 | 58.7%(44/75) | Hard | ||
| 12 | Oct/Nov 2024 | 58.7%(44/75) | Hard | ||
| 13 | Oct/Nov 2023 | 58.7%(44/75) | Hard | ||
| 11 | Oct/Nov 2022 | 57.3%(43/75) | Hard | ||
| 13 | May/June 2023 | 56.0%(42/75) | Hard | ||
| 11 | May/June 2023 | 56.0%(42/75) | Hard | ||
| 12 | May/June 2023 | 56.0%(42/75) | Hard | ||
| Paper 2 | |||||
| 23 | May/June 2025 | 82.7%(62/75) | Easy | ||
| 22 | May/June 2025 | 66.7%(50/75) | Easy | ||
| 21 | May/June 2025 | 65.3%(49/75) | Easy | ||
| 22 | Oct/Nov 2023 | 62.7%(47/75) | Easy | ||
| 23 | May/June 2024 | 62.7%(47/75) | Medium | ||
| 21 | May/June 2024 | 62.7%(47/75) | Easy | ||
| 23 | Oct/Nov 2024 | 62.7%(47/75) | Medium | ||
| 22 | May/June 2024 | 62.7%(47/75) | Easy | ||
| 21 | Oct/Nov 2023 | 61.3%(46/75) | Easy | ||
| 23 | Oct/Nov 2025 | 61.3%(46/75) | Medium | ||
| 23 | Oct/Nov 2023 | 61.3%(46/75) | Medium | ||
| 21 | Oct/Nov 2025 | 61.3%(46/75) | Medium | ||
| 22 | Oct/Nov 2025 | 61.3%(46/75) | Medium | ||
| 22 | May/June 2021 | 60.0%(45/75) | Medium | ||
| 23 | Oct/Nov 2022 | 60.0%(45/75) | Medium | ||
| 22 | Oct/Nov 2022 | 60.0%(45/75) | Medium | ||
| 21 | Oct/Nov 2024 | 60.0%(45/75) | Medium | ||
| 23 | Oct/Nov 2021 | 58.7%(44/75) | Hard | ||
| 22 | Oct/Nov 2021 | 58.7%(44/75) | Medium | ||
| 21 | Oct/Nov 2021 | 58.7%(44/75) | Medium | ||
| 23 | May/June 2022 | 57.3%(43/75) | Hard | ||
| 23 | May/June 2023 | 57.3%(43/75) | Hard | ||
| 21 | May/June 2023 | 57.3%(43/75) | Hard | ||
| 22 | May/June 2023 | 57.3%(43/75) | Hard | ||
| 21 | May/June 2022 | 57.3%(43/75) | Hard | ||
| 22 | Oct/Nov 2024 | 56.0%(42/75) | Hard | ||
| 21 | May/June 2021 | 54.7%(41/75) | Hard | ||
| 23 | May/June 2021 | 54.7%(41/75) | Hard | ||
| 21 | Oct/Nov 2022 | 54.7%(41/75) | Hard | ||
| 22 | May/June 2022 | 50.7%(38/75) | Hard | ||
| Paper 3 | |||||
| 32 | Oct/Nov 2024 | 73.3%(55/75) | Easy | ||
| 32 | May/June 2023 | 72.0%(54/75) | Easy | ||
| 31 | May/June 2023 | 72.0%(54/75) | Easy | ||
| 33 | May/June 2023 | 72.0%(54/75) | Easy | ||
| 32 | Oct/Nov 2025 | 72.0%(54/75) | Easy | ||
| 33 | Oct/Nov 2025 | 72.0%(54/75) | Easy | ||
| 31 | Oct/Nov 2025 | 72.0%(54/75) | Easy | ||
| 32 | Oct/Nov 2021 | 65.3%(49/75) | Medium | ||
| 31 | Oct/Nov 2021 | 65.3%(49/75) | Medium | ||
| 31 | Oct/Nov 2023 | 65.3%(49/75) | Medium | ||
| 33 | Oct/Nov 2023 | 65.3%(49/75) | Medium | ||
| 31 | Oct/Nov 2024 | 65.3%(49/75) | Medium | ||
| 33 | Oct/Nov 2024 | 65.3%(49/75) | Medium | ||
| 32 | May/June 2022 | 64.0%(48/75) | Medium | ||
| 31 | May/June 2022 | 64.0%(48/75) | Medium | ||
| 33 | May/June 2022 | 64.0%(48/75) | Medium | ||
| 31 | May/June 2021 | 62.7%(47/75) | Hard | ||
| 32 | May/June 2021 | 62.7%(47/75) | Hard | ||
| 33 | May/June 2021 | 62.7%(47/75) | Hard | ||
| 32 | Oct/Nov 2022 | 62.7%(47/75) | Hard | ||
| 33 | May/June 2024 | 62.7%(47/75) | Hard | ||
| 31 | May/June 2024 | 62.7%(47/75) | Hard | ||
| 32 | May/June 2024 | 62.7%(47/75) | Hard | ||
| 33 | Oct/Nov 2022 | 61.3%(46/75) | Hard | ||
| 31 | Oct/Nov 2022 | 61.3%(46/75) | Hard | ||
| 32 | Oct/Nov 2023 | 61.3%(46/75) | Hard | ||
| 32 | May/June 2025 | 57.3%(43/75) | Hard | ||
| 31 | May/June 2025 | 57.3%(43/75) | Hard | ||
| 33 | May/June 2025 | 57.3%(43/75) | Hard | ||
| Paper 4 | |||||
| 41 | May/June 2022 | 84.0%(63/75) | Easy | ||
| 42 | May/June 2022 | 84.0%(63/75) | Easy | ||
| 43 | May/June 2022 | 84.0%(63/75) | Easy | ||
| 43 | May/June 2023 | 82.7%(62/75) | Easy | ||
| 41 | May/June 2023 | 82.7%(62/75) | Easy | ||
| 42 | May/June 2023 | 82.7%(62/75) | Easy | ||
| 42 | Oct/Nov 2023 | 78.7%(59/75) | Easy | ||
| 41 | Oct/Nov 2023 | 76.0%(57/75) | Easy | ||
| 43 | Oct/Nov 2023 | 76.0%(57/75) | Easy | ||
| 41 | Oct/Nov 2022 | 73.3%(55/75) | Medium | ||
| 43 | Oct/Nov 2022 | 73.3%(55/75) | Medium | ||
| 42 | Oct/Nov 2022 | 72.0%(54/75) | Medium | ||
| 42 | May/June 2025 | 72.0%(54/75) | Medium | ||
| 41 | May/June 2021 | 70.7%(53/75) | Medium | ||
| 43 | May/June 2021 | 70.7%(53/75) | Medium | ||
| 41 | May/June 2025 | 70.7%(53/75) | Medium | ||
| 43 | May/June 2025 | 70.7%(53/75) | Medium | ||
| 42 | May/June 2021 | 70.7%(53/75) | Medium | ||
| 41 | Oct/Nov 2024 | 69.3%(52/75) | Hard | ||
| 43 | Oct/Nov 2024 | 69.3%(52/75) | Hard | ||
| 41 | Oct/Nov 2025 | 68.0%(51/75) | Hard | ||
| 41 | Oct/Nov 2021 | 66.7%(50/75) | Hard | ||
| 42 | May/June 2024 | 66.7%(50/75) | Hard | ||
| 43 | May/June 2024 | 66.7%(50/75) | Hard | ||
| 41 | May/June 2024 | 66.7%(50/75) | Hard | ||
| 42 | Oct/Nov 2021 | 66.7%(50/75) | Medium | ||
| 42 | Oct/Nov 2025 | 65.3%(49/75) | Hard | ||
| 43 | Oct/Nov 2025 | 65.3%(49/75) | Hard | ||
| 42 | Oct/Nov 2024 | 56.0%(42/75) | Hard | ||
| Paper 5 | |||||
| 50 | May/June 2023 | 77.3%(58/75) | Easy | ||
| 50 | Oct/Nov 2023 | 77.3%(58/75) | Easy | ||
| 50 | May/June 2025 | 72.0%(54/75) | Medium | ||
| 50 | May/June 2022 | 68.0%(51/75) | Hard | ||
| 50 | Oct/Nov 2022 | 68.0%(51/75) | Hard | ||
| Paper 6 | |||||
| 60 | May/June 2023 | 72.0%(54/75) | Easy | ||
| 60 | May/June 2025 | 72.0%(54/75) | Easy | ||
| 60 | May/June 2022 | 68.0%(51/75) | Medium | ||
Paper 1
Paper 2
Paper 3
Paper 4
Paper 5
Paper 6