9231·A Level·199 papers
Difficulty
Season
Paper
Year
Sort
| Variant | Session | A Threshold | Difficulty | Resources | Track |
|---|---|---|---|---|---|
| Paper 1 | |||||
| 13 | May/June 2017 | 91.0%(91/100) | Easy | ||
| 11 | May/June 2018 | 87.0%(87/100) | Easy | ||
| 12 | Oct/Nov 2016 | 87.0%(87/100) | Easy | ||
| 13 | Oct/Nov 2016 | 87.0%(87/100) | Easy | ||
| 11 | Oct/Nov 2016 | 87.0%(87/100) | Easy | ||
| 12 | May/June 2018 | 87.0%(87/100) | Easy | ||
| 11 | May/June 2017 | 84.0%(84/100) | Easy | ||
| 13 | May/June 2019 | 84.0%(84/100) | Easy | ||
| 12 | May/June 2017 | 84.0%(84/100) | Easy | ||
| 12 | Oct/Nov 2018 | 83.0%(83/100) | Easy | ||
| 13 | May/June 2018 | 82.0%(82/100) | Easy | ||
| 11 | Oct/Nov 2018 | 82.0%(82/100) | Easy | ||
| 13 | May/June 2016 | 82.0%(82/100) | Easy | ||
| 13 | Oct/Nov 2018 | 82.0%(82/100) | Easy | ||
| 11 | Oct/Nov 2017 | 80.0%(80/100) | Easy | ||
| 11 | May/June 2016 | 80.0%(80/100) | Easy | ||
| 13 | Oct/Nov 2017 | 80.0%(80/100) | Easy | ||
| 13 | Oct/Nov 2015 | 80.0%(80/100) | Easy | ||
| 11 | Oct/Nov 2015 | 80.0%(80/100) | Easy | ||
| 12 | May/June 2016 | 80.0%(80/100) | Easy | ||
| 12 | Oct/Nov 2015 | 80.0%(80/100) | Easy | ||
| 12 | Oct/Nov 2017 | 80.0%(80/100) | Easy | ||
| 12 | May/June 2019 | 78.0%(78/100) | Easy | ||
| 11 | May/June 2019 | 78.0%(78/100) | Easy | ||
| 12 | May/June 2015 | 77.0%(77/100) | Easy | ||
| 11 | May/June 2015 | 77.0%(77/100) | Easy | ||
| 11 | May/June 2023 | 74.7%(56/75) | Medium | ||
| 12 | May/June 2023 | 74.7%(56/75) | Medium | ||
| 13 | May/June 2015 | 73.0%(73/100) | Medium | ||
| 13 | May/June 2022 | 72.0%(54/75) | Medium | ||
| 11 | May/June 2021 | 70.7%(53/75) | Medium | ||
| 12 | May/June 2024 | 70.7%(53/75) | Medium | ||
| 12 | May/June 2021 | 70.7%(53/75) | Medium | ||
| 11 | May/June 2024 | 70.7%(53/75) | Medium | ||
| 13 | May/June 2024 | 70.7%(53/75) | Medium | ||
| 13 | May/June 2021 | 70.7%(53/75) | Medium | ||
| 12 | Oct/Nov 2019 | 70.0%(70/100) | Medium | ||
| 11 | Oct/Nov 2019 | 70.0%(70/100) | Medium | ||
| 13 | Oct/Nov 2019 | 70.0%(70/100) | Medium | ||
| 12 | May/June 2025 | 69.3%(52/75) | Medium | ||
| 11 | May/June 2025 | 69.3%(52/75) | Medium | ||
| 13 | May/June 2023 | 69.3%(52/75) | Medium | ||
| 13 | May/June 2025 | 69.3%(52/75) | Medium | ||
| 11 | May/June 2022 | 68.0%(51/75) | Hard | ||
| 12 | May/June 2022 | 68.0%(51/75) | Hard | ||
| 11 | Oct/Nov 2023 | 66.7%(50/75) | Hard | ||
| 12 | Oct/Nov 2023 | 66.7%(50/75) | Hard | ||
| 13 | Oct/Nov 2023 | 66.7%(50/75) | Hard | ||
| 11 | Oct/Nov 2025 | 65.3%(49/75) | Hard | ||
| 13 | Oct/Nov 2024 | 65.3%(49/75) | Hard | ||
| 12 | Oct/Nov 2024 | 65.3%(49/75) | Hard | ||
| 11 | Oct/Nov 2024 | 65.3%(49/75) | Hard | ||
| 13 | Oct/Nov 2025 | 65.3%(49/75) | Hard | ||
| 13 | Oct/Nov 2022 | 61.3%(46/75) | Hard | ||
| 11 | Oct/Nov 2022 | 61.3%(46/75) | Hard | ||
| 12 | Oct/Nov 2022 | 61.3%(46/75) | Hard | ||
| 12 | Oct/Nov 2025 | 60.0%(45/75) | Hard | ||
| 12 | Oct/Nov 2020 | 56.0%(42/75) | Hard | ||
| 13 | Oct/Nov 2020 | 56.0%(42/75) | Hard | ||
| 11 | Oct/Nov 2020 | 56.0%(42/75) | Hard | ||
| 11 | Oct/Nov 2021 | 56.0%(42/75) | Hard | ||
| 13 | Oct/Nov 2021 | 56.0%(42/75) | Hard | ||
| 12 | Oct/Nov 2021 | 56.0%(42/75) | Hard | ||
| Paper 2 | |||||
| 23 | Oct/Nov 2024 | 92.0%(69/75) | Easy | ||
| 21 | Oct/Nov 2024 | 92.0%(69/75) | Easy | ||
| 22 | Oct/Nov 2024 | 92.0%(69/75) | Easy | ||
| 22 | May/June 2023 | 88.0%(66/75) | Easy | ||
| 23 | May/June 2023 | 88.0%(66/75) | Easy | ||
| 23 | May/June 2018 | 88.0%(88/100) | Easy | ||
| 23 | Oct/Nov 2025 | 88.0%(66/75) | Easy | ||
| 22 | Oct/Nov 2025 | 88.0%(66/75) | Easy | ||
| 22 | Oct/Nov 2023 | 88.0%(66/75) | Easy | ||
| 21 | May/June 2023 | 88.0%(66/75) | Easy | ||
| 21 | Oct/Nov 2025 | 88.0%(66/75) | Easy | ||
| 22 | May/June 2018 | 87.0%(87/100) | Easy | ||
| 21 | May/June 2017 | 87.0%(87/100) | Easy | ||
| 21 | May/June 2018 | 87.0%(87/100) | Easy | ||
| 22 | May/June 2017 | 87.0%(87/100) | Easy | ||
| 23 | May/June 2024 | 86.7%(65/75) | Easy | ||
| 21 | May/June 2024 | 86.7%(65/75) | Easy | ||
| 22 | May/June 2024 | 86.7%(65/75) | Easy | ||
| 23 | May/June 2017 | 86.0%(86/100) | Easy | ||
| 22 | May/June 2015 | 85.0%(85/100) | Medium | ||
| 21 | May/June 2015 | 85.0%(85/100) | Medium | ||
| 23 | May/June 2016 | 84.0%(84/100) | Medium | ||
| 23 | Oct/Nov 2016 | 84.0%(84/100) | Medium | ||
| 21 | Oct/Nov 2016 | 84.0%(84/100) | Medium | ||
| 23 | May/June 2021 | 84.0%(63/75) | Medium | ||
| 23 | May/June 2019 | 84.0%(84/100) | Medium | ||
| 22 | Oct/Nov 2018 | 84.0%(84/100) | Medium | ||
| 22 | Oct/Nov 2016 | 84.0%(84/100) | Medium | ||
| 21 | May/June 2019 | 83.0%(83/100) | Medium | ||
| 23 | Oct/Nov 2018 | 83.0%(83/100) | Medium | ||
| 22 | May/June 2019 | 83.0%(83/100) | Medium | ||
| 21 | Oct/Nov 2018 | 83.0%(83/100) | Medium | ||
| 22 | Oct/Nov 2022 | 82.7%(62/75) | Medium | ||
| 21 | Oct/Nov 2023 | 82.7%(62/75) | Medium | ||
| 21 | Oct/Nov 2022 | 82.7%(62/75) | Medium | ||
| 22 | May/June 2025 | 82.7%(62/75) | Medium | ||
| 23 | Oct/Nov 2022 | 82.7%(62/75) | Medium | ||
| 23 | May/June 2025 | 82.7%(62/75) | Medium | ||
| 23 | Oct/Nov 2023 | 82.7%(62/75) | Medium | ||
| 21 | May/June 2025 | 82.7%(62/75) | Medium | ||
| 22 | May/June 2016 | 82.0%(82/100) | Medium | ||
| 21 | Oct/Nov 2015 | 82.0%(82/100) | Medium | ||
| 21 | May/June 2016 | 82.0%(82/100) | Medium | ||
| 23 | Oct/Nov 2015 | 82.0%(82/100) | Medium | ||
| 22 | Oct/Nov 2015 | 82.0%(82/100) | Medium | ||
| 23 | May/June 2015 | 82.0%(82/100) | Medium | ||
| 21 | May/June 2022 | 81.3%(61/75) | Medium | ||
| 21 | May/June 2021 | 81.3%(61/75) | Medium | ||
| 22 | May/June 2022 | 81.3%(61/75) | Medium | ||
| 22 | May/June 2021 | 81.3%(61/75) | Hard | ||
| 23 | May/June 2022 | 81.3%(61/75) | Medium | ||
| 22 | Oct/Nov 2017 | 81.0%(81/100) | Medium | ||
| 21 | Oct/Nov 2017 | 81.0%(81/100) | Medium | ||
| 23 | Oct/Nov 2017 | 81.0%(81/100) | Medium | ||
| 23 | Oct/Nov 2021 | 78.7%(59/75) | Hard | ||
| 21 | Oct/Nov 2021 | 78.7%(59/75) | Hard | ||
| 23 | Oct/Nov 2020 | 78.7%(59/75) | Hard | ||
| 22 | Oct/Nov 2020 | 78.7%(59/75) | Hard | ||
| 22 | Oct/Nov 2021 | 78.7%(59/75) | Hard | ||
| 21 | Oct/Nov 2020 | 78.7%(59/75) | Hard | ||
| 23 | Oct/Nov 2019 | 72.0%(72/100) | Hard | ||
| 22 | Oct/Nov 2019 | 72.0%(72/100) | Hard | ||
| 21 | Oct/Nov 2019 | 72.0%(72/100) | Hard | ||
| Paper 3 | |||||
| 32 | May/June 2023 | 70.0%(35/50) | Easy | ||
| 31 | May/June 2023 | 70.0%(35/50) | Easy | ||
| 33 | May/June 2023 | 70.0%(35/50) | Easy | ||
| 31 | May/June 2022 | 68.0%(34/50) | Easy | ||
| 32 | May/June 2022 | 68.0%(34/50) | Easy | ||
| 33 | May/June 2021 | 66.0%(33/50) | Easy | ||
| 31 | May/June 2021 | 66.0%(33/50) | Easy | ||
| 32 | May/June 2021 | 66.0%(33/50) | Easy | ||
| 33 | May/June 2022 | 66.0%(33/50) | Easy | ||
| 33 | May/June 2024 | 64.0%(32/50) | Easy | ||
| 32 | Oct/Nov 2023 | 62.0%(31/50) | Easy | ||
| 33 | May/June 2025 | 58.0%(29/50) | Medium | ||
| 31 | May/June 2025 | 54.0%(27/50) | Medium | ||
| 31 | Oct/Nov 2023 | 54.0%(27/50) | Medium | ||
| 32 | May/June 2025 | 54.0%(27/50) | Medium | ||
| 33 | Oct/Nov 2023 | 54.0%(27/50) | Medium | ||
| 33 | Oct/Nov 2022 | 52.0%(26/50) | Hard | ||
| 32 | Oct/Nov 2022 | 52.0%(26/50) | Hard | ||
| 31 | Oct/Nov 2022 | 52.0%(26/50) | Medium | ||
| 31 | Oct/Nov 2025 | 50.0%(25/50) | Hard | ||
| 33 | Oct/Nov 2020 | 50.0%(25/50) | Hard | ||
| 33 | Oct/Nov 2024 | 50.0%(25/50) | Hard | ||
| 33 | Oct/Nov 2025 | 50.0%(25/50) | Hard | ||
| 32 | Oct/Nov 2024 | 50.0%(25/50) | Hard | ||
| 32 | Oct/Nov 2020 | 50.0%(25/50) | Hard | ||
| 31 | Oct/Nov 2024 | 50.0%(25/50) | Hard | ||
| 32 | Oct/Nov 2025 | 50.0%(25/50) | Hard | ||
| 31 | Oct/Nov 2020 | 50.0%(25/50) | Hard | ||
| 33 | Oct/Nov 2021 | 48.0%(24/50) | Hard | ||
| 32 | Oct/Nov 2021 | 48.0%(24/50) | Hard | ||
| 31 | Oct/Nov 2021 | 48.0%(24/50) | Hard | ||
| 32 | May/June 2024 | 46.0%(23/50) | Hard | ||
| 31 | May/June 2024 | 46.0%(23/50) | Hard | ||
| Paper 4 | |||||
| 42 | Oct/Nov 2023 | 84.0%(42/50) | Easy | ||
| 42 | May/June 2023 | 84.0%(42/50) | Easy | ||
| 41 | May/June 2023 | 84.0%(42/50) | Easy | ||
| 43 | May/June 2023 | 84.0%(42/50) | Easy | ||
| 41 | Oct/Nov 2024 | 82.0%(41/50) | Easy | ||
| 42 | May/June 2024 | 82.0%(41/50) | Easy | ||
| 43 | Oct/Nov 2024 | 82.0%(41/50) | Easy | ||
| 43 | May/June 2024 | 82.0%(41/50) | Easy | ||
| 41 | May/June 2024 | 82.0%(41/50) | Easy | ||
| 42 | Oct/Nov 2024 | 82.0%(41/50) | Easy | ||
| 41 | May/June 2022 | 80.0%(40/50) | Easy | ||
| 43 | May/June 2025 | 80.0%(40/50) | Medium | ||
| 43 | May/June 2022 | 80.0%(40/50) | Easy | ||
| 42 | May/June 2022 | 80.0%(40/50) | Easy | ||
| 42 | Oct/Nov 2025 | 78.0%(39/50) | Medium | ||
| 43 | Oct/Nov 2023 | 76.0%(38/50) | Medium | ||
| 41 | Oct/Nov 2023 | 76.0%(38/50) | Medium | ||
| 43 | Oct/Nov 2022 | 76.0%(38/50) | Medium | ||
| 42 | Oct/Nov 2022 | 76.0%(38/50) | Medium | ||
| 41 | Oct/Nov 2025 | 76.0%(38/50) | Medium | ||
| 43 | Oct/Nov 2025 | 76.0%(38/50) | Medium | ||
| 41 | Oct/Nov 2022 | 76.0%(38/50) | Medium | ||
| 43 | May/June 2021 | 72.0%(36/50) | Hard | ||
| 41 | May/June 2021 | 72.0%(36/50) | Hard | ||
| 42 | May/June 2021 | 72.0%(36/50) | Hard | ||
| 42 | Oct/Nov 2021 | 70.0%(35/50) | Hard | ||
| 41 | Oct/Nov 2021 | 70.0%(35/50) | Hard | ||
| 43 | Oct/Nov 2021 | 70.0%(35/50) | Hard | ||
| 41 | Oct/Nov 2020 | 68.0%(34/50) | Hard | ||
| 41 | May/June 2025 | 68.0%(34/50) | Hard | ||
| 42 | Oct/Nov 2020 | 68.0%(34/50) | Hard | ||
| 43 | Oct/Nov 2020 | 68.0%(34/50) | Hard | ||
| 42 | May/June 2025 | 68.0%(34/50) | Hard | ||
| Paper 5 | |||||
| 51 | May/June 2023 | 78.7%(59/75) | Easy | ||
| 51 | May/June 2022 | 68.0%(51/75) | Hard | ||
| 50 | May/June 2022 | 68.0%(51/75) | Hard | ||
| 51 | May/June 2025 | 68.0%(51/75) | Hard | ||
| Paper 6 | |||||
| 60 | May/June 2023 | 78.7%(59/75) | Medium | ||
| 60 | May/June 2022 | 68.0%(51/75) | Hard | ||
| 61 | May/June 2022 | 68.0%(51/75) | Hard | ||
Paper 1
Paper 2
Paper 3
Paper 4
Paper 5
Paper 6